University staff
Data on staff working at UIC Barcelona.
PDI Staff
Salary table for teaching staff according to position (1). Academic year 2019-2020
Accredited teaching staff
| Researcher profiles | Gross salary | ||
|---|---|---|---|
| Exclusive | Full-time | ||
| Full professor | R4 | 62.645€ | 46.979€ |
| Assistant professor | R3-R4 | 46.979€ | 37.671€ |
| Contracted lecturer (PhD) | R2-R3 | 37.348€ | 28.011€ |
| Pre-tenured lecturer | R2 | 33.953€ | 25.464€ |
Teaching staff
Salary according to category
| Researcher profiles | Gross salary | ||
|---|---|---|---|
| Exclusive | Full-time | ||
| Collaborating lecturer (2) | R1-R4 | - | - |
| Tenure-track lecturer | R2 | 33.953€ | 25.464€ |
| Assistant lecturer (PhD) | R2 | 27.273€ | 20.601€ |
| Assistant lecturer (3) | R1 | - | - |
| Auxiliary lecturer | R1-R4 | 23.320€ | 19.433€ |
| Researcher profiles | Gross salary | ||
|---|---|---|---|
| Researcher | R2-R3 | 27.273 | |
| Collaborating researcher | R3 | 23.320€ | |
| Research assistant (3) | R1 | - | |
Medical/Clinical adjunct lecturers
| Gross salary | ||
|---|---|---|
| Exclusive | Full-time | |
| Undergraduate degree holder | 23.320€ | 19.433€ |
| PhD holder | 27.273€ | 20.601€ |
| Accredited doctor | 33.953€ | 25.464€ |
Salary according to credits
Adjunct lecturers (under contract).Maximum authorised prices.
| Gross credit | |||
|---|---|---|---|
| Doctorate | Master/undergraduate | Diploma | |
| Business Administration and Management / Law / Dentistry / Bioengineering / Medicine / Biomed. / Advertising and PR / Journalism / AC | 719,15€ | 620,74€ | 537,74€ |
| Architecture/Hums. and Cultural Studies | 719,15€ | 522,33€ | 454,20€ |
| Psychology | 654,05€ | 522,33€ | 454,20€ |
| Physiotherapy/Education | 605,60€ | 522,33€ | 454,20€ |
| Nursing | 605,60€ | 484,48€ | 423,92€ |
Seminar tutors or speakers/online tutors (who invoice as individuals or companies). Maximum authorised prices.
| Total cost per credit | |||
|---|---|---|---|
| Doctorate | Master/undergraduate | Diploma | |
| Business Administration and Management / Law / Dentistry / Bioengineering / Medicine / Biomed. / Advertising and PR / Journalism / AC | 850€ | 820€ | 710€ |
| Architecture/Hums. and Cultural Studies | 950€ | 690€ | 600€ |
| Psychology | 864€ | 690€ | 600€ |
| Physiotherapy/Education | 800€ | 690€ | 600€ |
| Nursing | 800€ | 640€ | 560€ |
(1) PART-TIME STAFF: No data are included as, in this case, the number of hours is not the same for all teachers. All parameters (salary, over- and under-teaching, etc.) are calculated proportionally on a full-time basis.
((2) COLLABORATING LECTURER CATEGORY: there are no pre-established parameters, it will depend on personal agreements.
(3) ASSISTANT AND RESEARCH ASSISTANT CATEGORIES: The remuneration and employment criteria established by Royal Decree 103/2019 of 03/16/2019 will be followed, which, among other things, establishes a different salary according to the years of employment at these posts.
PAS Staff
Salary table for administration and service staff (PAS)
At UIC Barcelona, the salary tables for administration and service staff (PAS) are based on the following category classification and associated gross salary:
