Academic offer and demand
Evolution of applications, admissions, enrollments and places offered for doctoral programmes
Evolutino of doctorates demand
Total number of appplication, admissions and enrolments. Academic year 2019-2020.
| Doctorate | Capacity | Applications | Admissions | Enrolments |
|---|---|---|---|---|
| Doctorate in Architecture RD99/2011 | 11 | 47 | 11 | 10 |
| Doctorate in Health Sciences RD 99/2011 | 70 | 108 | 64 | 67 |
| Doctorate in Economics and Law RD 99/2011 | 30 | 38 | 18 | 19 |
| Doctorate in Communication, Education and Humanities RD 99/2011 | 18 | 44 | 12 | 12 |
| 129 | 237 | 105 | 108 |
Total number of appplication, admissions and enrolments. Academic year 2018-2019.
| Doctorate | Capacity | Applications | Admissions | Enrolments |
|---|---|---|---|---|
| Doctorate in Architecture RD99/2011 | 11 | 12 | 9 | 8 |
| Doctorate in Health Sciences RD 99/2011 | 30 | 53 | 36 | 36 |
| Doctorate in Economics and Law RD 99/2011 | 30 | 18 | 16 | 16 |
| Doctorate in Communication, Education and Humanities RD 99/2011 | 18 | 25 | 21 | 21 |
| 89 | 108 | 82 | 81 |
