Academic offer and demand
Trends in 1st-year student applications, admissions, enrolment to Official Bachelor\’s Degrees and available places
Evolution of demand
Total number of applications, admissions and enrolments. Academic year 2019-2020.
| Degree programme | Capacity | Applications | Admissions | 1st year enrolments |
|---|---|---|---|---|
| Bachelor's Degree in Business Administration and Management | 100 | 216 | 176 | 97 |
| Bachelor's Degree in Architecture | 60 | 103 | 94 | 56 |
| Bachelor's Degree in Bioengineering | 40 | 43 | 41 | 23 |
| Bachelor's Degree in Biomedical Sciences | 80 | 88 | 77 | 54 |
| Bachelor's Degree in Audiovisual communication / Journalism / Advertising and Public Relations (group) | 180 | 209 | 181 | 132 |
| Bachelor's Degree in Law | 90 | 120 | 105 | 76 |
| Bachelor's Degree in Pre-Primary Education | 80 | 51 | 49 | 34 |
| Bachelor's Degree in Primary Education | 90 | 73 | 66 | 55 |
| Bachelor's Degree in Physiotherapy | 90 | 145 | 126 | 103 |
| Bachelor's Degree in Humanities and Cultural Studies | 40 | 45 | 43 | 32 |
| Bachelor's Degree in Nursing | 90 | 165 | 122 | 96 |
| Bachelor's Degree in Medicine | 100 | 485 | 172 | 108 |
| Bachelor's Degree in Dentistry | 120 | 314 | 172 | 135 |
| Bachelor's Degree in Psychology | 60 | 85 | 69 | 47 |
| 1220 | 2139 | 1493 | 1048 |
Total number of applications, admissions and enrolments. Academic year 2018-2019.
| Degree programme | Capacity | Applications | Admissions | 1st year enrolments |
|---|---|---|---|---|
| Bachelor's Degree in Business Administration and Management | 100 | 200 | 162 | 93 |
| Bachelor's Degree in Architecture | 60 | 93 | 83 | 46 |
| Bachelor's Degree in Bioengineering | 40 | 80 | 72 | 36 |
| Bachelor's Degree in Audiovisual communication / Journalism / Advertising and Public Relations (group) | 180 | 219 | 204 | 145 |
| Bachelor's Degree in Law | 80 | 116 | 104 | 70 |
| Bachelor's Degree in Pre-Primary Education | 80 | 45 | 43 | 30 |
| Bachelor's Degree in Primary Education | 90 | 45 | 43/td> | 33 |
| Bachelor's Degree in Physiotherapy | 90 | 143 | 128 | 100 |
| Bachelor's Degree in Humanities and Cultural Studies | 40 | 47 | 40 | 29 |
| Bachelor's Degree in Nursing | 90 | 163 | 133 | 98 |
| Bachelor's Degree in Medicine | 100 | 549 | 209 | 109 |
| Bachelor's Degree in Dentistry | 120 | 347 | 186 | 132 |
| Bachelor's Degree in Psychology | 60 | 71 | 63 | 45 |
| 1130 | 2118 | 1470 | 966 |
