Bachelor's Degree in Law
We train lawyers, not just graduates in Law
Extraordinary adaptation of the teaching guide due to COVID-19
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Constitutional Law 1 | FB | Sem.1 | 6,00 |
| English for Lawyers | FB | Sem.1 | 6,00 |
| History of Law and of the Institutions | FB | Sem.1 | 6,00 |
| Introduction of Law | FB | Sem.1 | 6,00 |
| Juridical Infotecnology and Communication Skills | FB | Sem.1 | 6,00 |
| Civil Law 1 | FB | Sem.2 | 6,00 |
| Constitutional Law 2 | FB | Sem.2 | 6,00 |
| Fundamentals of the Human Behavior | FB | Sem.2 | 6,00 |
| International Public Law | FB | Sem.2 | 6,00 |
| Roman Law | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Administrative Law 1 | FB | Sem.1 | 6,00 |
| Civil Law 2 | OB | Sem.1 | 6,00 |
| Community Law | OB | Sem.1 | 6,00 |
| Legal Information Technology 2 | OB | Sem.1 | 3,00 |
| Penal Law 1 | OB | Sem.1 | 3,00 |
| Principles of Economics | OB | Sem.1 | 6,00 |
| Administrative Law 2 | OB | Sem.2 | 6,00 |
| Civil Law 3 | OB | Sem.2 | 6,00 |
| Finance and Accounting Analysis | OB | Sem.2 | 4,00 |
| Introduction to Comparative Law | OB | Sem.2 | 2,00 |
| Penal Law 2 | OB | Sem.2 | 6,00 |
| Procedural Law 1 | OB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Administrative Law 3 | OB | Sem.1 | 3,00 |
| Civil Law 4 | OB | Sem.1 | 6,00 |
| Commercial Law 1 | OB | Sem.1 | 6,00 |
| Financial and Tax Law 1 | OB | Sem.1 | 6,00 |
| Penal Law 3 | OB | Sem.1 | 6,00 |
| Procedural Law 2 | OB | Sem.1 | 3,00 |
| Administrative Law 4 | OB | Sem.2 | 6,00 |
| Civil Law 5 | OB | Sem.2 | 6,00 |
| Commercial Law 2 | OB | Sem.2 | 6,00 |
| Financial and Tax Law 2 | OB | Sem.2 | 4,00 |
| International Contract Law | OB | Sem.2 | 2,00 |
| Labour and Social Segurity Law 1 | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Catalan Public Law | OB | Sem.1 | 3,00 |
| Commercial Law 3 | OB | Sem.1 | 3,00 |
| Ecclesiastical and Matrimonial Canon Law | OB | Sem.1 | 6,00 |
| Labour and Social Segurity Law 2 | OB | Sem.1 | 3,00 |
| Philosophy of Law | OB | Sem.1 | 6,00 |
| Private International Law | OB | Sem.1 | 6,00 |
| Procedural Penal Law 1 | OB | Sem.1 | 3,00 |
| Final Degree Project | TF | Sem.2 | 6,00 |
| Procedural Penal Law 2 | OB | Sem.2 | 2,00 |
| Elective | OP | Sem.2 | 22,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Accouting 2 | 4 | 6,00 | ||
| Analysis of Tax Costs | 4 | 4,00 | ||
| Arbitration | 4 | 2,00 | ||
| Business Ethics | 4 | 4,00 | ||
| Criminal Justice, Criminal Law & Criminology | 4 | 3,00 | ||
| Disability Law: Accessibility | 4 | 2,00 | ||
| Economic History | 4 | 4,00 | ||
| Environmental Law | 4 | 4,00 | ||
| Financial Management 1 | 4 | 6,00 | ||
| Introduction to Maritimeand Port Law | 4 | 4,00 | ||
| Legal Documentation | 4 | 1,00 | ||
| Oral Expression Skills | 4 | 1,00 | ||
| Probàtica General | 4 | 6,00 | ||
| Public Speaking | 4 | 1,00 | ||
| Public Speaking for Jurists | 4 | 2,00 | ||
| Soft Skills | 4 | 3,00 | ||
| Study Techniques | 4 | 1,00 | ||
| Studying the Syllabus 1 | 4 | 8,00 | ||
| Studying the Syllabus 2 | 4 | 8,00 | ||
| Tutorial | 4 | 2,00 | ||
| Analysis of Tax Costs | 3,00 | |||
| Probática General | 4,00 | |||
| Procedural Strategies and Techniques | 4,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
- AGNESE FREIRE, Pablo
- AMAT BADRINAS, Javier
- BARR, Joseph Edward
- BENLLOCH PETIT, Guillermo
- CÓRDOVA MARTÍNEZ, Suzanne
- COROMINAS BACH, Sergi
- DE JUAN CASADEVALL, Jorge
- DI CIOMMO, Tiziana
- DOMINGO RIBARY, Joan Vianney
- DURANY PICH, Salvador
- EGUINOA DE SAN ROMAN, Román
- FERNANDEZ ARROJO, María
- FERNÁNDEZ BOZAL, Maria Pilar
- GARCIA-TORRENT CARBALLO, Ramon
- GAS AIXENDRI, Montserrat
- GUARDIA HERNÁNDEZ, Juan José
- HAMPSHIRE, Stephen
- JIMÉNEZ YÁÑEZ, Ricardo María
- LÁZARO PALAU, Carmen María
- MIRÓ COMAS, Abel
- MONCADA CANO, Alfonso
- MUT BOSQUE, Maria
- NEBRERA GONZÁLEZ, Montserrat
- PUIG MASLLORÉNS, Marta
- REQUENA MARTÍNEZ, Sílvia
- REY PEÑA, María Pilar
- RUIZDELGADO BALSACH, Isabel
- SERRANO DAURA, Josep
- VARGAS OVALLE, Maria Alejandra
- VIDAL-QUADRAS TRIAS DE BES, Miguel
- ASTORGA SANCHEZ, Juan Antonio
- BLANES CABANES, Perfecto
- BOSCH CARRERA, Antoni
- CAELLAS CAMPRUBÍ, Mònica
- DE ROS RAVENTOS, Iñigo
- EGUIAGARAY GOMEZ- MARTINEZ, Alfredo
- FERNÁNDEZ GARCÍA, Jorge
- HERAS OLIVER, Alberto
- HURST, Clint Lee
- ISAC AGUILAR, Antonio
- REJAS REDONDO, Julio
- SÁNCHEZ MARTIN, Antonio Ignacio
- TELLO MENDOZA, Juan Alonso
- URIOS APARISI, Francisco Javier

