University Master's Degree in Urgent and Emergency Care - Official
Extraordinary adaptation of the teaching guide due to COVID-19
Study programme and subjects 2020-2021
| Subjects in course | Type | Term | ECTS |
|---|---|---|---|
| Emergencies and Critical Patients | OB | Anual | 5,00 |
| Final Master’s Degree Project | TF | Anual | 6,00 |
| Practicum | PR | Anual | 8,00 |
| Research, Teaching and Simulation in Urgent Care | OB | Anual | 6,00 |
| Cardiology Emergencies | OB | Sem.1 | 5,00 |
| Digestive, Renal, Hematological, Endocrine and Metabolic, and Infectious Disease Emergencies | OB | Sem.1 | 4,00 |
| Neurological, Psychiatric, Geriatric and Palliative Care Emergencies | OB | Sem.2 | 5,00 |
| Obstetric and Paediatric Emergencies | OB | Sem.2 | 4,00 |
| Specialisation Options | OP | Sem.2 | 12,00 |
| Trauma and Surgical Emergencies and Anaesthesia | OB | Sem.2 | 5,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Specialisation in Medicine | 1 | Sem.2 | 12,00 | |
| Specialisation in Nursing | 1 | Sem.2 | 12,00 |
- ECTS: European Credit Transfer System
- Term: calendar period

