Bachelor's Degree in Bioengineering
People's quality of life is our future
Extraordinary adaptaton of second calls for 1st semester subjects
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Algebra | FB | Sem.1 | 6,00 |
| Anatomy and Physiology | FB | Sem.1 | 6,00 |
| Chemistry/Biochemistry | FB | Sem.1 | 6,00 |
| Materials | FB | Sem.1 | 6,00 |
| Mechanics | FB | Sem.1 | 6,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Basic Biomechanics | FB | Sem.2 | 6,00 |
| Biomaterials and Biocompatibility | FB | Sem.2 | 6,00 |
| Calculus | FB | Sem.2 | 6,00 |
| Cell and Molecular Biology | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Advanced Materials and Material Selection | OB | Sem.1 | 6,00 |
| Applied Pathology | OB | Sem.1 | 6,00 |
| Biomedical Instrumentation | OB | Sem.1 | 6,00 |
| Graphical Design Techiques | OB | Sem.1 | 3,00 |
| Informatics | OB | Sem.1 | 3,00 |
| The Basics and Electronic Systems | OB | Sem.1 | 6,00 |
| Biostatistics | OB | Sem.2 | 6,00 |
| Cell and Molecular Biology 2 | OB | Sem.2 | 3,00 |
| English | OB | Sem.2 | 3,00 |
| Laboratory Techniques and Methodologies | OB | Sem.2 | 3,00 |
| Shaping Technology of Materials | OB | Sem.2 | 6,00 |
| Signals and Systems Theory | OB | Sem.2 | 6,00 |
| Technology and Society | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Biology Materials and Biomaterials Laboratory | OB | Sem.1 | 6,00 |
| Electives | OP | Sem.1 | 30,00 |
| Tissue Engineering | OB | Sem.1 | 6,00 |
| Biomedical Systems Prototyping Laboratory | OB | Sem.2 | 6,00 |
| Cell Therapy | OB | Sem.2 | 6,00 |
| Tissue Engineering Lab | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Business Psychology | OB | Sem.1 | 3,00 |
| Business and Society | OB | Sem.1 | 3,00 |
| Cross-Disciplinary Bioengineering | OB | Sem.1 | 6,00 |
| Electives | OP | Sem.1 | 9,00 |
| Ethics | OB | Sem.1 | 6,00 |
| Science and Technology Policies | OB | Sem.1 | 3,00 |
| Final Degree Project | TF | Sem.2 | 17,00 |
| In-Company Training | PR | Sem.2 | 10,00 |
| Introduction to Bioengineering Research | OB | Sem.2 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Biomaterial Characterization Techniques | 3 | Sem.1 | 6,00 | |
| Biotechnology | 3 | Sem.1 | 6,00 | |
| Computing, Robotics and Bionics 1 | 3 | Sem.1 | 6,00 | |
| Dental Prosthetics Engineering | 3 | Sem.1 | 6,00 | |
| Micro and Nanotechnology | 3 | Sem.1 | 6,00 | |
| Modeling and Simulation Techniques | 3 | Sem.1 | 6,00 | |
| Neuroscience Applied to Orthoprosthesis | 3 | Sem.1 | 6,00 | |
| Pharmacology | 3 | Sem.1 | 6,00 | |
| Computing, Robotics and Bionics 2 | 3 | Sem.2 | 6,00 | |
| Drug Delivery & Discovery | 3 | Sem.2 | 6,00 | |
| Fundamentals of Physiopathology | 3 | Sem.2 | 6,00 | |
| Microbiology | 3 | Sem.2 | 4,00 | |
| Microbiology Laboratory | 3 | Sem.2 | 2,00 | |
| Protein and Genetic Engineering | 3 | Sem.2 | 6,00 | |
| Design and Diagnostics by Image | 4 | Sem.1 | 3,00 | |
| Environment and Sustainability | 4 | Sem.1 | 6,00 | |
| Immunology | 4 | Sem.1 | 6,00 | |
| Physics of Biological Processes | 4 | Sem.1 | 6,00 | |
| Project Management | 4 | Sem.1 | 3,00 | |
| Startup Design | 4 | Sem.1 | 3,00 | |
| Treatment Methods in Orthoprosthetics | 4 | Sem.1 | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
- AMIGÓ NAVARRO, Pau
- BOSCH CANALS, Begoña María
- BOSCH PITA, Miguel
- BOSCH RUE, Elia
- CARDÓ OLMO, Carles
- CASTRO OTERO, Emilio
- CERROLAZA RIVAS, Miguel
- CLUA SERRANO, Monica
- CORCÓ JUVIÑÁ, Josep
- DELGADO GAROÑA, Luis Maria
- DE ROO PUENTE, Yolanda Jacoba
- FERNÁNDEZ BORSOT, Gabriel
- MARIMON SERRA, Xavier
- MARTÍN SÁNCHEZ, Juan Carlos
- MATEOS TIMONEDA, Miguel Angel
- MENEGHEL, Isabella
- MERINO GÓMEZ, Maria
- MEZQUITA MAS, Betlem
- MULEY VILAMÚ, Helena
- MUÑOZ TORRES, Pau Marc
- OLMOS BUITRAGO, Jenifer
- ORTIZ I MIGUEL, Sara
- PEREZ ANTOÑANZAS, Roman
- PÉREZ MUÑOZ, Noelia
- PERPIÑÁN BLASCO, Marina
- PONTE CARDOSO RIBEIRO, Mariana
- PORTELA OTAÑO, Alejandro Ernesto
- QUANDT HERRERA, Eva
- RAMOS ESCOBAR, Neus
- RODRÍGUEZ GONZÁLEZ, Raquel
