Bachelor's Degree in Physiotherapy
The art of improving physical wellbeing
- Curriculum and subjects
- Optional subjects
- Academic structure
- Lecturers and professors
- Other teachers
Extraordinary adaptation of the teaching guide due to COVID-19
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| General Procedures for Physiotherapy Interventions 1 | OB | Anual | 6,00 |
| Basic Physiotherapy | OB | Sem.1 | 3,00 |
| General Anthropology | FB | Sem.1 | 6,00 |
| Kinesiotherapy 1 | OB | Sem.1 | 3,00 |
| Molecular and Cellular Physiology Applied to Physiotherapy | FB | Sem.1 | 6,00 |
| Physiotherapy Assessment 1 | OB | Sem.1 | 3,00 |
| Structure and Function of the Musculoskeletal System I | FB | Sem.1 | 6,00 |
| Introduction to Manual Therapy | OB | Sem.2 | 2,00 |
| Kinesiotherapy 2 | OB | Sem.2 | 3,00 |
| Physiotherapy Assessment 2 | OB | Sem.2 | 3,00 |
| Psychosocial Sciences Applied to Physiotherapy | FB | Sem.2 | 6,00 |
| Structure and Function of the Musculoskeletal System II | FB | Sem.2 | 6,00 |
| The Principles of Biophysics and Biomechanics Applied to Physiotherapy | FB | Sem.2 | 7,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| English for Physiotherapy 1 | FB | Sem.1 | 6,00 |
| General Procedures in Physical Therapy Intervention 2 | OB | Sem.1 | 6,00 |
| Physiopathology in Affectations of the Locomotor Appratus | FB | Sem.1 | 7,00 |
| Specific Intervention Methods in Orthopaedic Physiotherapy. Upper and Lower Extremities | OB | Sem.1 | 3,00 |
| Specific Intervention Methods in Rhematological Physiotherapy | OB | Sem.1 | 3,00 |
| Structure and Function of the Nervous System, the Endocrine and the Feeling Organs | FB | Sem.1 | 6,00 |
| Community Physiotherapy and Public Health | OB | Sem.2 | 3,00 |
| Manual Therapy 1 | OB | Sem.2 | 2,00 |
| Pharmacology | OB | Sem.2 | 3,00 |
| Physiopathology of Nurological Affectations | OB | Sem.2 | 4,00 |
| Physiotherapy Applied to Dysfunctions of the Locomotor Appratus | OB | Sem.2 | 5,00 |
| Research Methodology | OB | Sem.2 | 3,00 |
| Specific Intervention Methods in Orthopaedic Physiotherapy. the Spine | OB | Sem.2 | 3,00 |
| Splachnological Structure and Function | FB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Training 1 | PR | Sem.1 | 5,00 |
| Clinical Training 2 | PR | Sem.1 | 5,00 |
| English for Physiotherapy 2 | OB | Sem.1 | 3,00 |
| Ethics and Law in Physiotherapy | OB | Sem.1 | 3,00 |
| Physiotherapy Applied to the Physical Dysfunction of the Nervous System | OB | Sem.1 | 6,00 |
| Physiotherapy for Cardiorespiratory Affectations | OB | Sem.1 | 4,00 |
| Specific Methods of Intervention in Neurological Physiotherapy | OB | Sem.1 | 5,00 |
| Bioethics | OB | Sem.2 | 3,00 |
| Biostatistics | OB | Sem.2 | 3,00 |
| Clinical Training 3 | PR | Sem.2 | 5,00 |
| Diagnostic Imaging | OB | Sem.2 | 5,00 |
| Manual Therapy 2 | OB | Sem.2 | 3,00 |
| Physiotherapy Applied to Circulatory, Cardiac and Respiratory Dysfunctions | OB | Sem.2 | 5,00 |
| Specific Methods of Intervention in Cardiorespiratory and Vascular Physiotherapy | OB | Sem.2 | 5,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Final Degree Project | TF | Anual | 10,00 |
| Clinical Training 4 | PR | Sem.1 | 5,00 |
| Clinical Training 5 | PR | Sem.1 | 5,00 |
| Elective | OP | Sem.1 | 12,00 |
| Manual Therapy 3 | OB | Sem.1 | 3,00 |
| Research Methodology Design | OB | Sem.1 | 3,00 |
| Clinical Training 6 | PR | Sem.2 | 5,00 |
| Clinical Training 7 | PR | Sem.2 | 5,00 |
| Clinical Training 8 | PR | Sem.2 | 5,00 |
| Management and Administration in Physiotherapy | OB | Sem.2 | 3,00 |
| Physiotherapy Applied to Processes of Growth and Ageing | OB | Sem.2 | 4,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Mézières' Postural Re-Education | 4 | Sem.1 | 3,00 | |
| Paediatric Physiotherapy | 4 | Sem.1 | 3,00 | |
| Pharmacology | 4 | Sem.1 | 3,00 | |
| Physiotherapy and Miofascial Pain | 4 | Sem.1 | 3,00 | |
| Physiotherapy for Craniomandibular Dysfunction | 4 | Sem.1 | 3,00 | |
| Specific Techniques of Physiotherapy Applied to Sport | 4 | Sem.1 | 3,00 | |
| Home Care Physiotherapy | 4 | Sem.2 | 3,00 | |
| Sports Physiotherapy | 4 | Sem.2 | 3,00 |
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Ergomotricidad en Fisioterapia | 4 | 3,00 | ||
| Fisioterapia Dermato-Funcional | 4 | 3,00 | ||
| Incorporation of Manual Therapy. Structural and Functional Techniques | 4 | 3,00 | ||
| Management and Administration in Physiotherapy | 4 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
Distribution of the curriculum into ECTS credits by type:
- Basic education: 62
- Compulsory subjects: 110
- Options: 18
- External work experience: 40
- Final degree project: 10
- Total: 240
- ARGÜELLES ABENZA, Victor Manuel
- BAGUR CALAFAT, Maria Caridad
- BARRA LÓPEZ, Martín Eusebio
- BOSCH CANALS, Begoña María
- BRU RULLO, Samuel
- CABANAS VALDÉS, Rosa María
- CABANILLAS BAREA, Sara
- CADELLANS ARRONIZ, Aida
- CARDÓ OLMO, Carles
- CARRASCO URIBARREN, Andoni
- CARRIÓN SEVILLA, Raúl
- CASASAYAS COS, Oriol
- CASTELLVI OBIOLS, Pere
- CASTILLO GARCIA, Jordi
- CLUA SERRANO, Monica
- CORBELLA VIRÓS, Xavier
- DEAL, Mandy Lee
- DOMÈNECH I GARCIA, Georgina
- ESCRIBANO LÓPEZ, Francesc Xavier
- GARCÍA RUEDA, Laura
- GONZÁLEZ GONZÁLEZ, Julio
- GONZÁLEZ MARRÓN, Adrián
- GONZALEZ RUEDA, Vanessa
- JIMÉNEZ JIMÉNEZ, Javier
- LABATA LEZAUN, Noé
- LAU WONG, Gary Siuming
- LIDÓN MOYANO, Cristina
- LLOMBART CALCENA, José Miguel
- LÓPEZ CAJO, David
- LÓPEZ DE CELIS, Carlos
- MACPHERSON MAYOL, Ignacio
- MANCHOLA GONZÁLEZ, Jahn Dubery
- MANZANAS GARCÍA, Alicia
- MECA RIVERA, Antoni
- MEDINA RINCÓN, Almudena
- MET, Yagmur Elif
- MIRANDA MENDIZABAL, Andrea Estefania
- MORALES BENITO, Isabel
- MÜLLER, Bertram
- NAVARRO GIL, Noelia
- OLIVÉ VILÁS, Ramon
- OLIVER CASANOVA, Xavier
- ORTEGA CEBRIAN, Silvia
- ORTEGA I MARTÍNEZ, Anna
- ORTIZ I MIGUEL, Sara
- PACHECO DORIA, Mauricio
- PÉREZ BELLMUNT, Albert
- PÉREZ GUILLÉN, Silvia
- PUJOL MARZO, Montserrat
- PUYALTO DE PABLO, Paloma
- RAMON BELMONTE, Maria Antònia
- RECODER FERNÁNDEZ, Silvia Alicia
- REVENTÓS PUIGJANER, Jaime
- RODRÍGUEZ PRAT, Andrea Mercedes
- RODRÍGUEZ RUBIO, Pere Ramón
- RODRIGUEZ SANZ, Jacobo
- SÁNCHEZ FERNÁNDEZ, Juan José
- SÁNCHEZ TORRES, Lorena
- SERRA LLOBET, Pol
- SIMON, Mathias
- SMALLWOOD, Wendi
- SOLER MOLINER, Judith
- TORRES MORALES, Bernat
- VALVERDE VÁSQUEZ, Ricardo
- VIRUMBRALES CANCIO, Montserrat
- ACOSTA PEREIRA, Asunción
- ALONSO DÍAZ, Lorena Mercedes
- ARBONÉS SEGADOR, Isabel
- ARIAS LABRADOR, Eloi
- BARASTEGUI FERNÁNDEZ, David
- BLANCO RATTO, Laia
- BOADA ROVIRA, Mercè
- CERVERA CUENCA, Carme
- COMELLAS BATLLE, Carolina
- CUQUET TEIXIDÓ, Elisabet
- DE MIGUEL MATEOS, Marta
- ESTEBAN DE ANTONIO, Ester
- FARGAS BUQUERA, Misericordia
- FERNANDEZ VALDES VILLA, Bruno
- FRANCO FERNÁNDEZ, Laura
- GARCÍA FERNÁNDEZ DE BARRENA, Eva
- GARCÍA ORTÚN, Felícitas
- GASCÓN GARCÍA, Jorge
- GONZÁLEZ ROMÁN, Loreto
- KAUFFMANN, Stéphanie
- LÓPEZ MESSEGUER, Albert
- LÓPEZ SEGURA, Juan Antonio
- MANCEBO MOLINA, Marta
- MARTÍNEZ ANGULO, Joana
- MOLLER PARERA, Ingrid
- MONNE CUEVAS, Pol
- NEVOT CASAS, Oriol
- PACHECO ARAJOL, Laura
- PARCERISAS MOSQUEDA, Antoni
- PÉREZ BELBIS, Miguel Ángel
- POL VALLS, Francesc
- PUJOL MEDINA, Eduardo
- RAMÍREZ GARCÍA, Inés
- RAMÍREZ MORENO, José
- SANCHEZ BORREGO, Rebeca
- SANTACREU SANTACREU, Eva
- SUBÍAS BLAS, Sònia

