Bachelor's Degree in Nursing
We teach you the meaning of care
Extraordinary adaptation of the teaching guide due to COVID-19 - 2nd sitting
Academic Structure
You will complete your Final Degree Project as a subject in year four. In accordance with Order CIN/2134/2008, of 3 July, the Final Degree Project is a cross-disciplinary subject that covers various fields of study.
It will be completed independently, under the guidance and supervision of a tutor. He or she will stimu-late and facilitate the process, which will serve to showcase all of the content and competences you have acquired. The Final Degree Project Committee is made up of lecturers from the Bachelor's Degree in Nursing. They will oversee the assignment of your topic and tutor, monitor your progress and make the final assessment.
The objective of the Final Degree Project is to encourage critical thinking and reflective analysis and requires you to use everything you have learned to produce an original work on a specific subject.
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Nursing Simulation Labs I | PR | Anual | 4,00 |
| Biology of Caregiving | FB | Sem.1 | 6,00 |
| Communication and Knowledge Management | FB | Sem.1 | 6,00 |
| General Anthropology | FB | Sem.1 | 6,00 |
| Nursing Care Through History | OB | Sem.1 | 6,00 |
| Structure and Function of the Human Body I | FB | Sem.1 | 6,00 |
| Introductory Practicum I | PR | Sem.2 | 8,00 |
| Scientific English in Nursing | FB | Sem.2 | 6,00 |
| Structure and Function of the Human Body II | FB | Sem.2 | 6,00 |
| Nursing Care Methodology | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Nursing Simulation Labs II | PR | Anual | 4,00 |
| Anthropology of Health | FB | Sem.1 | 6,00 |
| General Clinical Nursing | OB | Sem.1 | 6,00 |
| General Pathology I | FB | Sem.1 | 6,00 |
| Psychosocial Sciences and Mental Health | FB | Sem.1 | 6,00 |
| Public Health | OB | Sem.1 | 4,00 |
| Community Nursing | OB | Sem.2 | 4,00 |
| General Pathology II | FB | Sem.2 | 6,00 |
| General Practicum I | PR | Sem.2 | 7,50 |
| General Practicum II | PR | Sem.2 | 7,50 |
| Pharmacology | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Nursing Labs III | PR | Anual | 4,00 |
| Care Management | OB | Sem.1 | 4,00 |
| Caregiving for Adults I | OB | Sem.1 | 5,00 |
| Caregiving from Birth to Adolescence | OB | Sem.1 | 7,00 |
| Advanced Practicum I | PR | Sem.1 | 6,00 |
| Advanced Practicum II | PR | Sem.1 | 6,00 |
| Caregiving for Adults II | OB | Sem.2 | 11,00 |
| Caregiving for the Elderly | OB | Sem.2 | 4,00 |
| Advanced Practicum III | PR | Sem.2 | 6,50 |
| Advanced Practicum IV | PR | Sem.2 | 6,50 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| End Degree Project | TF | Anual | 12,00 |
| Mentions and Elective | OP | Anual | 30,00 |
| Synthesis Practicum I | PR | Sem.1 | 9,00 |
| Synthesis Practicum II | PR | Sem.2 | 9,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Mention | Course | Term | ECTS |
|---|---|---|---|---|
| Human Sexuality and Fertility Indicators | 4 | Sem.1 | 3,00 | |
| Relations in Therapeutic Aid | 4 | Sem.1 | 3,00 | |
| Advanced Clinical Nursing Care | Advanced Clinical Nursing | 4 | Sem.1 | 5,00 |
| Advanced Clinical Pathology | Advanced Clinical Nursing | 4 | Sem.1 | 7,00 |
| Advanced Clinical Records | Advanced Clinical Nursing | 4 | Sem.1 | 3,00 |
| Interdisciplinary Approach to the Elderly in Critical Situations | Advanced Clinical Nursing | 4 | Sem.1 | 3,00 |
| Practicum Profile in Advances Clinical Nursing I | Advanced Clinical Nursing | 4 | Sem.1 | 6,00 |
| Practicum Profile in Advances Clinical Nursing II | Advanced Clinical Nursing | 4 | Sem.2 | 6,00 |
| Health-Promoting Activities | Community Nursing | 4 | Sem.1 | 4,00 |
| New Primary Care Nursing Roles | Community Nursing | 4 | Sem.1 | 4,00 |
| Practicum Profile in Community Nursing I | Community Nursing | 4 | Sem.1 | 6,00 |
| Risk Behaviour | Community Nursing | 4 | Sem.1 | 3,00 |
| Society and Health: International Cooperation in Health | Community Nursing | 4 | Sem.1 | 4,00 |
| The Elderly and Dependence | Community Nursing | 4 | Sem.1 | 3,00 |
| Practicum Profile in Community Nursing II | Community Nursing | 4 | Sem.2 | 6,00 |
| English for Nursing I | International Nursing | 4 | Sem.1 | 6,00 |
| English for Nursing II | International Nursing | 4 | Sem.1 | 3,00 |
| Health and Development and Complementary Therapy | International Nursing | 4 | Sem.1 | 3,00 |
| International Cooperation in Health | International Nursing | 4 | Sem.1 | 3,00 |
| Practicum Profile in International Nursing I | International Nursing | 4 | Sem.1 | 6,00 |
| Transcultural Nursing | International Nursing | 4 | Sem.1 | 3,00 |
| Practicum Profile in International Nursing II | International Nursing | 4 | Sem.2 | 6,00 |
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Humanism and Society | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
- AGUADO PÉREZ, Rosa
- AGUDO UGENA, José Pablo
- ALONSO STUYCK, Paloma
- ANDRÉS VILLARREAL, Mireia
- ARBONÉS ARQUÉ, Daniel
- BAÑUELOS PAGO, Joan
- BAU SERRANO, Blanca
- BERTRAN ZARAGOZA, Zebina
- BODAS MARTÍNEZ, María del Mar
- BOSCH CANALS, Begoña María
- BRU RULLO, Samuel
- CABANAS VALDÉS, Rosa María
- CALPE DAMIANS, Neus
- CAMARA IZQUIERDO, Maria de la Vega
- CARRETERO BACAICOA, Alexander
- CASALS FARRÉ, Núria
- CASAS GÜDEL, María José
- CASTILLO GARCIA, Jordi
- CASTRO OLLERO, Sonia
- CURADO SANTOS, Estel
- DE JUAN PARDO, María Ángeles
- DELGADO ALVAREZ, Beatriz
- DOMINGO MANERO, Pere
- DONATE VELASCO, Angela
- FONS GAYÀ, Catalina
- FUERTES GUIRO, Fernando
- FUSTER LINARES, Maria del Pilar
- GALLART FERNANDEZ-PUEBLA, Alberto
- GÁMIZ SANFELIU, María Guadalupe
- GOÑI FUSTE, Blanca
- GUERRERO TORRELLES, Maria
- ISASI LÓPEZ, Ane
- JIMÉNEZ JIMÉNEZ, Javier
- LEVKINA LEVKINA, Mayya
- LIDÓN MOYANO, Cristina
- LLAURADO SERRA, Mireia
- LLISTOSELLA PIÑERO, María Creta
- MACPHERSON MAYOL, Ignacio
- MARTÍN DELGADO, Leandra
- MARTÍN FERRERES, María Luisa
- MARTÍN SÁNCHEZ, Juan Carlos
- MARTÍNEZ JAIMEZ, Patricia
- MARTÍNEZ SÁNCHEZ, Jose María
- MATEU PUIG, Silvia
- MERLOS GARCÍA, Laura
- MEZQUITA MAS, Betlem
- MIR ABELLAN, Ramón
- MONFORTE ROYO, Cristina
- MORALES BENITO, Isabel
- MORENO FERNÁNDEZ, Carmen María
- MOYA CARRILLO, María Lorena
- NAQUI XICOTA, Cristina
- NOGALES SANTOS, Silvia
- OLAYA LUBIÁN, Raquel
- ORTEGA CEBRIAN, Silvia
- PACHECO DORIA, Mauricio
- PALACIOS VILCHEZ, Sonia
- PILAR CABALLO, Sílvia
- PONCE BLANCO, Catalina
- QUANDT HERRERA, Eva
- RAMO GONZALEZ, Ingrid
- RIVERO HITOS, Esther
- RODRÍGUEZ HIGUERAS, Encarnación
- RODRÍGUEZ PRAT, Andrea Mercedes
- RODRÍGUEZ RODRÍGUEZ, Rosalía
- RODRIGUEZ SANZ, Jacobo
- ROSILLO MARZO, Oscar
- SALA SANZ DE MADRID, Maria Victoria
- SÁNCHEZ BALCELLS, Sara
- SMALLWOOD, Wendi
- TORRES MORALES, Bernat
- VIRGOS SOLER, Meritxell
- WENNBERG CAPELLADES, Laia
The End of Course Project is a compulsory subject which counts for 12 ECTS that you will complete and present in the 4th year of the Degree Course. As specified in Order CIN 2134/2008 of 3 July 2008, the End of Course Project is a transversal subject covering different areas of study.
The End of Course Project is an independent piece of work that you will perform under the guidance of a tutor who will act as a catalyst and facilitator in your learning process. The End of Course Project is an integral demonstration of the skills you have acquired and the learning content received for the qualification of a Degree in Nursing.
The End of Course Project will serve to encourage critical reflexive thought and to apply and integrate the practical knowledge you have acquired. It consists of an original and specific piece of work that can be approached in different formats whether professional, technical and/or scientific/empirical.
The progress of the End of Course Project, as well as its assessment and the assigning of the subject and tutor will be supervised by the End of Course Project Commission, comprising teaching staff from the Degree in Nursing course, which will ensure that TFG rules are followed.

