Bachelor's Degree in Pre School Education
We have the faculty to train good teachers
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Communication Skills I: Written Expression | FB | Anual | 6,00 |
| Communication Skills III: English Language 1 | FB | Anual | 6,00 |
| Psychology I: Bases of Preschool Psycological Development | FB | Sem.1 M-Sem.1 T | 6,00 |
| Sociology I: Sociology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Antropology: Anthropology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Education I: Teaching and the Curriculum | FB | Sem.1 M-Sem.1 T | 6,00 |
| Education II: the Fundamentals and History of Education | FB | Sem.2 M-Sem.2 T | 9,00 |
| Education III: Organization of the School Environment and Materials | FB | Sem.2 M-Sem.2 T | 6,00 |
| Psychology II: Cognitive Processes and School Learning | FB | Sem.2 M-Sem.2 T | 9,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Communication Skills IV: English Language 2 | FB | Sem.1 | 6,00 |
| Communication Skills II: Oral Expression | FB | Sem.1 | 3,00 |
| Education IV: Systematic Observations and Analysis of Contexts | FB | Sem.1 | 6,00 |
| Learning Languages and Literacy 1 | OB | Sem.1 | 3,00 |
| Music, Plastic and Physical Expression 1 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Sociology II: Family Sociology | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology III: Learning Difficulties and Developmental Disorders | FB | Sem.2 | 6,00 |
| School Internships 1 | PR | Sem.2 | 5,00 |
| The Preschool Education Centre | FB | Sem.2 | 7,00 |
| Learning Languages and Literacy 2 | OB | Sem.2 | 6,00 |
| Childhood, Health and Nutrition | FB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| School Internships 2 | PR | Sem.1 | 15,00 |
| Learning Languages and Literacy 3 | OB | Sem.1 | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics I | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics II | OB | Sem.1 M-Sem.1 T | 6,00 |
| Foreign Language Teaching: English | OB | Sem.2 | 3,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics III | OB | Sem.2 | 6,00 |
| Music, Plastic and Physical Expression 2 | OB | Sem.2 | 6,00 |
| Music, Plastic and Physical Expression 3 | OB | Sem.2 | 6,00 |
| Learning Languages and Literacy 4 | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Optional Subjects | OP | Sem.1 M-Sem.1 T | 30,00 |
| Final Degree Project | TF | Sem.2 M | 6,00 |
| School Internships 3 | PR | Sem.2 M | 24,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Mention | Course | Term | ECTS |
|---|---|---|---|---|
| Content and Language Integrated Learning | Foreing language: english | 4 | Sem.1 | 6,00 |
| English Language Teaching II | Foreing language: english | 4 | Sem.1 | 6,00 |
| English Language and Culture | Foreing language: english | 4 | Sem.1 | 6,00 |
| Instrumental English | Foreing language: english | 4 | Sem.1 | 6,00 |
| English Language Teaching I | Foreing language: english | 4 | Sem.1 M | 6,00 |
| Basic Physical Education | Physical Education | 4 | Sem.1 | 6,00 |
| Body Language | Physical Education | 4 | Sem.1 | 6,00 |
| Learning and Motor Development | Physical Education | 4 | Sem.1 | 6,00 |
| Motor Games | Physical Education | 4 | Sem.1 | 6,00 |
| Theory and Practice in Physical Education | Physical Education | 4 | Sem.1 | 6,00 |
| Behavior and Personality Disorders | Special Education | 4 | Sem.1 | 6,00 |
| Diversity Needs in Inclusive Schools | Special Education | 4 | Sem.1 | 6,00 |
| Educational Intervention for Students with Mental Disabilities | Special Education | 4 | Sem.1 | 6,00 |
| Educational Intervention for Students with Sensory and Motor Disorders | Special Education | 4 | Sem.1 | 6,00 |
| Educational and Organizational Aspects of Special Needs Education | Special Education | 4 | Sem.1 | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
Basic training (60 ECTS)
- Educational processes, learning styles, and personal development
- Learning difficulties and developmental disorders
- Managing classroom space, materials, and teaching skills
- Systematic observation and context analysis
- Early childhood schools
- Childhood, health, and nutrition
- Society, family, and school
Pedagogy and Discipline (60 ECTS)
- Teaching the Natural Sciences, Social Sciences, and Maths
- Teaching languages, reading and writing
- Musical, creative, and physical expression
Practicum (50 ECTS)
- School practicum
- Final project
Electives (30 ECTS)
- AGUIRRE ARTEAGA, Georgina
- AMORES BARGAY, Joan
- BAKER, Martyn Russell
- BALAGUER FÀBREGAS, Maria Carmen
- BALCELLS SANAHUJA, Meritxell
- CAMPS BANSELL, Jaime
- CARBALLO MARQUEZ, Anna
- CARLET, Angélica
- CARR MILIO, Tomas Joaquin
- CARRILLO AGUILERA, Carmen
- CERRATO LARA, Maria
- DE BOFARULL DE TORRENTS, Ignacio
- DOMINGO COSCOLLOLA, Maria
- EVNITSKAYA, Natalia
- FERNÁNDEZ MORILLA, Mónica
- FUENTES LOSS, Mariana
- FUERTES CAMACHO, Maria Teresa
- GELPI FLETA, Paula
- GONZÁLEZ MANCEBO, Sheila
- GOTSENS BELLART, Mª Teresa
- GRAELL MARTIN, Mariona
- GRAU GRAU, Marc
- HOWES, Christina Angela
- JACKSON FILOMENO, Silvia María
- JIMÉNEZ LÓPEZ, Esther
- KNIGHT, Janine Gwendolyn
- LLONGUERAS APARICIO, Anna
- MIRÓ COMAS, Abel
- MOYA RUIZ, Albert
- OLIVA MARTÍNEZ, Francisco-Javier
- PÉREZ NICOLAU, Meritxell
- PUIG VOLTAS, Jordi
- PUJOL VALLS, Maria
- RODRÍGUEZ PRAT, Andrea Mercedes
- ROIG MARZÁ, Alberto
- ROQUET PUGÈS, Helena
- SCOTT, Yolanda Isabel
- SEGURA MOLLÀ, Marta
- TORRES MORALES, Bernat
- VERDERA ALBIÑANA, Asunción

