Bachelor's Degree in Journalism
We give a voice to what needs to be told
Extraordinary adaptation on the teaching guide due to COVID-19 - 2nd sitting
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Anthropology | FB | Sem.1 | 6,00 |
| General English | OB | Sem.1 | 6,00 |
| Group Dynamics | OB | Sem.1 | 1,00 |
| Introduction to Audiovisual Language | OB | Sem.1 | 4,00 |
| Introduction to Journalism | OB | Sem.1 | 6,00 |
| Written Communication I | FB | Sem.1 | 6,00 |
| Academic English | OB | Sem.2 | 6,00 |
| Journalese (Journalistic Language) I | FB | Sem.2 | 7,00 |
| Sociology | FB | Sem.2 | 6,00 |
| World Contemporary History | FB | Sem.2 | 6,00 |
| Written Communication II | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Communication Theory | OB | Sem.1 | 6,00 |
| Contemporary Thought | FB | Sem.1 | 6,00 |
| Radio Communication | FB | Sem.1 | 6,00 |
| Spanish Contemporary History | FB | Sem.1 | 6,00 |
| Written English | OB | Sem.1 | 6,00 |
| Economy | FB | Sem.2 | 6,00 |
| Journalese (Journalistic Language) II | FB | Sem.2 | 6,00 |
| Journalistic Ethics | FB | Sem.2 | 6,00 |
| Media Law | FB | Sem.2 | 6,00 |
| TV Communication | FB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| External Practices I | PR | Anual | 5,00 |
| Elective | OP | Sem.1 | 3,00 |
| Communication Management | OB | Sem.1 | 6,00 |
| Geography | OB | Sem.1 | 4,00 |
| History of Journalism | OB | Sem.1 | 4,00 |
| Media Companies | OB | Sem.1 | 6,00 |
| Radio Production and Managemenet | OB | Sem.1 | 6,00 |
| Networked Journalistic Projects | OB | Sem.2 | 6,00 |
| Communication Structure | OB | Sem.2 | 3,00 |
| Effective Speaking Skills | OB | Sem.2 | 6,00 |
| Legal and Political Institutions | OB | Sem.2 | 5,00 |
| TV Production and Management | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Elective | OP | Anual | 9,00 |
| External Practices II | PR | Anual | 5,00 |
| Audience Analysis | OB | Sem.1 | 3,00 |
| Development of Media Projects | OB | Sem.1 | 6,00 |
| Leadership and Negotiation | OB | Sem.1 | 4,00 |
| Marketing | OB | Sem.1 | 4,00 |
| Professional English for Journalism 1 | OB | Sem.1 | 4,00 |
| Creativity and Innovation | OB | Sem.2 | 4,00 |
| Design | OB | Sem.2 | 4,00 |
| Final Degree Project | TF | Sem.2 | 6,00 |
| Online Communities | OB | Sem.2 | 3,00 |
| Persuasive Communication | OB | Sem.2 | 4,00 |
| Professional English for Journalism 2 | OB | Sem.2 | 4,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Cultural Journalism | 3 | Sem.1 | 3,00 | |
| Current Issues in Christianity | 3 | Sem.1 | 3,00 | |
| Fashion and Trend Communication | 3 | Sem.1 | 3,00 | |
| International Journalism | 3 | Sem.1 | 3,00 | |
| Judicial Journalism | 3 | Sem.1 | 3,00 | |
| Photojournalism | 3 | Sem.1 | 3,00 | |
| Sports Journalism | 3 | Sem.1 | 3,00 | |
| Vocal Techniques and Presentation Skills | 3 | Sem.1 | 3,00 | |
| Audiovisual Report | 3 | Sem.2 | 3,00 |
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Economic Journalism | 3 | 3,00 | ||
| Religious Affairs Journalism | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
- ALIAGA GARCIA, Cristina
- ALONSO MARCOS, Felipe
- BAKER, Martyn Russell
- BESCOS SARDA, Miriam
- BUHIGAS CARDÓ, Pere
- BUIL GAZOL, Maria Pilar
- CÓRDOVA MARTÍNEZ, Suzanne
- DORIA ALBURQUERQUE, Sergio
- EVNITSKAYA, Natalia
- GOMEZ RIBAS, Carlos
- GONZALEZ BERNET, German
- GRÀCIA MERCADÉ, Carla
- JUSTEL VÁZQUEZ, Santiago
- LACASA MAS, Iván
- LEVKINA LEVKINA, Mayya
- MARTI FRAGA, Eduard
- MARTORELL CASTELLANO, Cristina
- NARBERHAUS MARTINEZ, Marta
- PEREZ SOLER, Susana
- REGADERA GONZALEZ, Elisa
- ROMERO MULERO, Pablo
- SÁNCHEZ COSTA, Fernando
- SEBRIÀ MARSOL, Kilian
- SERRA FOLCH, Carolina
- STANGER, Doris
- VICTORIA MAS, María
- VIDAL MESTRE, Montserrat
- VILANOVA NOGUERA, Jean
- ALBANO, Gabriela
- ARGEMÍ BALLBÈ, Marc
- AYÉN PASAMONTE, Xavier
- BANKS, Julia Lucie
- BARATECH PENINA, Maria Teresa
- BARBET PORTA, Berta
- BASSA CABANAS, David
- BONET BAGANT, Maria Neus
- BROWN, Mark
- CANO CASTELLS, Francesc
- COPPULO MARTINEZ, Silvia
- FERNANDEZ MORENO, Jorge
- GARRIDO LLORT, Albert
- GONZALEZ CALDERÓN, Carlos
- HERNÁNDEZ BLADÉ, Joan Antoni
- HOLGADO RODRIGUEZ, Javier
- IZCUE CASTELLVI, Maria Isabel
- LLOBET BARRACHINA, Marc
- MARSÀ DOT, Pol
- MARTINEZ PAUNE, Meritxell
- MASSANA MAS, Sergi
- MENCHEN ALBA, Marc
- NAVARRO RUIZ, Alexander
- OLIVA CAMPS, Hector
- PAMPÍN GARCÍA, Cristina
- PARRAMON ALCALDE, Marc
- PELLICER COLILLAS, Ramon
- PONSA HERRERA, Francesc Miquel
- RIGALL COROMINAS, Montserrat
- ROBERT I AGELL, Francesc
- SALMON CABELLO, Alejandro
- SOLÉ RODRÍGUEZ, Sergi
- SWINNEN, Ann
- VALLE MOREA, Nicolás
- VIADELL GIRBÉS, Francesc Jesús

