Curriculum info
Study programme and subjects 2019-2020
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Biochemistry I | FB | Sem.1 | 6,00 |
| Cell Biology I | FB | Sem.1 | 6,00 |
| Introduction to Biomedicine | OB | Sem.1 | 4,00 |
| Molecular Biology | FB | Sem.1 | 6,00 |
| Structure and Function of the Integration Systems: Nervous and Endocrine | OB | Sem.1 | 6,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Cell Biology II | FB | Sem.2 | 4,00 |
| Cellular and Molecular Pathology | OB | Sem.2 | 4,00 |
| Genetics | FB | Sem.2 | 6,00 |
| Integrated Biomedicine I | OB | Sem.2 | 4,00 |
| Microbiology | FB | Sem.2 | 4,00 |
| Scientific English I | OB | Sem.2 | 4,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Biochemistry II | FB | Sem.1 | 6,00 |
| Developmental Biology | FB | Sem.1 | 3,00 |
| Immunology | OB | Sem.1 | 6,00 |
| Introduction to Biomedical Companies | OB | Sem.1 | 6,00 |
| Structure and Function: Gastrointestinal and Reproductive Systems | OB | Sem.1 | 6,00 |
| Sturcture and Function: Musculoskeletal System | OB | Sem.1 | 3,00 |
| Biostatistics | FB | Sem.2 | 6,00 |
| Genetic Engineering and Experimental Models | OB | Sem.2 | 3,00 |
| Integrated Biomedicine II | OB | Sem.2 | 3,00 |
| Introduction to Bioinformatics | OB | Sem.2 | 6,00 |
| Nutrition | FB | Sem.2 | 3,00 |
| Physics of Biological Processes | FB | Sem.2 | 6,00 |
| Psychobiology | FB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Cancer Biology | OB | Sem.1 | 3,00 |
| Clinical Genetics | OB | Sem.1 | 3,00 |
| Clinical Microbiology | OB | Sem.1 | 3,00 |
| Entrepreneurship and Innovation | OB | Sem.1 | 3,00 |
| Physiopathology of the Nervous System | OB | Sem.1 | 3,00 |
| Structure and Function: Cardiovascular, Respiratory, Renal Systems | OB | Sem.1 | 9,00 |
| Techniques for Biomedical Analysis I | OB | Sem.1 | 6,00 |
| Biomolecular Interaction | OB | Sem.2 | 3,00 |
| Clinical Biochemistry | OB | Sem.2 | 3,00 |
| Integrated Biomedicine III | OB | Sem.2 | 3,00 |
| Pharmacology | OB | Sem.2 | 6,00 |
| Scientific English II | OB | Sem.2 | 3,00 |
| Systems Physiopathology | OB | Sem.2 | 6,00 |
| Techniques for Biomedical Analysis II | OB | Sem.2 | 3,00 |
| Toxicology | OB | Sem.2 | 3,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Bioethics | OB | Sem.1 | 6,00 |
| Biomedical Devices and Bioengineering | OB | Sem.1 | 3,00 |
| Biotechnology | OB | Sem.1 | 5,00 |
| Epidemiology | OB | Sem.1 | 3,00 |
| Optional Subjects | OP | Sem.1 | 10,00 |
| Regenerative Medicine and Tissue Engineering | OB | Sem.1 | 3,00 |
| Final Degree Project | TF | Sem.2 | 10,00 |
| Optional Subjects | OP | Sem.2 | 20,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
