Curriculum info
Optional subjects 2019-2020
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Computing, Robotics and Bionics 1 | 3 | Sem.1 | 6,00 | |
| Micro and Nanotechnology | 3 | Sem.1 | 6,00 | |
| Neuroscience Applied to Orthoprosthesis | 3 | Sem.1 | 6,00 | |
| Pharmacology | 3 | Sem.1 | 6,00 | |
| Computing, Robotics and Bionics 2 | 3 | Sem.2 | 6,00 | |
| Drug Delivery & Discovery | 3 | Sem.2 | 6,00 | |
| Fundamentals of Physiopathology | 3 | Sem.2 | 6,00 | |
| Microbiology | 3 | Sem.2 | 4,00 | |
| Microbiology Laboratory | 3 | Sem.2 | 2,00 | |
| Protein and Genetic Engineering | 3 | Sem.2 | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
