Curriculum info
Study programme and subjects 2019-2020
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Algebra | FB | Sem.1 | 6,00 |
| Anatomy and Physiology | FB | Sem.1 | 6,00 |
| Chemistry/Biochemistry | FB | Sem.1 | 6,00 |
| Materials | FB | Sem.1 | 6,00 |
| Mechanics | FB | Sem.1 | 6,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Basic Biomechanics | FB | Sem.2 | 6,00 |
| Biomaterials and Biocompatibility | FB | Sem.2 | 6,00 |
| Calculus | FB | Sem.2 | 6,00 |
| Cell and Molecular Biology | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Advanced Materials and Material Selection | OB | Sem.1 | 6,00 |
| Applied Pathology | OB | Sem.1 | 6,00 |
| Biomedical Instrumentation | OB | Sem.1 | 6,00 |
| Graphical Design Techiques | OB | Sem.1 | 3,00 |
| Informatics | OB | Sem.1 | 3,00 |
| The Basics and Electronic Systems | OB | Sem.1 | 6,00 |
| Biostatistics | OB | Sem.2 | 6,00 |
| Cell and Molecular Biology 2 | OB | Sem.2 | 3,00 |
| English | OB | Sem.2 | 3,00 |
| Laboratory Techniques and Methodologies | OB | Sem.2 | 3,00 |
| Shaping Technology of Materials | OB | Sem.2 | 6,00 |
| Signals and Systems Theory | OB | Sem.2 | 6,00 |
| Technology and Society | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Electives | OP | Sem.1 | 30,00 |
| Laboratory Biology Materials and Biomaterials | OB | Sem.1 | 6,00 |
| Tissue Engineering | OB | Sem.1 | 6,00 |
| Biomedical Systems Prototyping Laboratory | OB | Sem.2 | 6,00 |
| Cell Therapy | OB | Sem.2 | 6,00 |
| Tissue Engineering Lab | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Business Psychology | OB | Sem.1 | 3,00 |
| Business and Society | OB | Sem.1 | 3,00 |
| Cross-Disciplinary Bioengineering | OB | Sem.1 | 6,00 |
| Electives | OP | Sem.1 | 9,00 |
| Ethics | OB | Sem.1 | 6,00 |
| Science and Technology Policies | OB | Sem.1 | 3,00 |
| Final Degree Project | TF | Sem.2 | 17,00 |
| Introduction to Bioengineering Research | OB | Sem.2 | 3,00 |
| Training in Companies | PR | Sem.2 | 10,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
