Curriculum info
Study programme and subjects 2017-2018
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Algebra | FB | Sem.1 | 6,00 |
| Anatomy and Physiology | FB | Sem.1 | 6,00 |
| Chemistry/Biochemistry | FB | Sem.1 | 6,00 |
| Materials | FB | Sem.1 | 6,00 |
| Mechanics | FB | Sem.1 | 6,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Biomaterials and Biocompatibility | FB | Sem.2 | 6,00 |
| Calculations | FB | Sem.2 | 6,00 |
| Cellular and Molecular | FB | Sem.2 | 6,00 |
| Fundamental Biomechanics | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Advanced Materials and Selection of Materials | OB | Sem.1 | 6,00 |
| Applied Pathology | OB | Sem.1 | 6,00 |
| Biomechanical Instrumentation | OB | Sem.1 | 6,00 |
| Engineering Graphics and Visualization | OB | Sem.1 | 3,00 |
| Foundations and Electric Systems | OB | Sem.1 | 6,00 |
| Software Engineering | OB | Sem.1 | 3,00 |
| Biostatistics | OB | Sem.2 | 6,00 |
| English | OB | Sem.2 | 3,00 |
| Psychosocial Care | OB | Sem.2 | 6,00 |
| Signs and Systems Theory | OB | Sem.2 | 6,00 |
| Techniques for the Configuration of Materials | OB | Sem.2 | 6,00 |
| Technology and Society | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Elective 3 | OP | Anual | 60,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Companies, Entrepreneurship and Society | OB | Sem.1 | 6,00 |
| Elective 4 | OP | Sem.1 | 9,00 |
| Ethics | OB | Sem.1 | 6,00 |
| Science and Technology Policies | OB | Sem.1 | 3,00 |
| Training in Companies Orthotics/Orthoprosthetics/Bioengineering | PR | Sem.1 | 6,00 |
| Final Degree Project | TF | Sem.2 | 14,00 |
| Training in Companies Orthotics/Orthoprosthetics/Bioengineering | PR | Sem.2 | 16,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
