Curriculum info
Optional subjects 2018-2019
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Clinical Systematic Reviews | 1 | Sem.1 | 3,00 | |
| Design and Monitoring of Clinical Trials | 1 | Sem.1 | 3,00 | |
| Design and Quality Assessment in Clinical Settings | 1 | Sem.1 | 3,00 | |
| Health Economics | 1 | Sem.1 | 3,00 | |
| Historical Methodology for Clinical Research | 1 | Sem.1 | 3,00 | |
| Methodological Assessment | 1 | Sem.1 | 3,00 | |
| Scientific Writing | 1 | Sem.1 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
