Curriculum info
Study programme and subjects 2016-2017
| Subjects in course | Type | Term | ECTS |
|---|---|---|---|
| Biostatistics 2 | OB | Sem.1 | 3,00 |
| Elective | OP | Sem.1 | 12,00 |
| Final Master's Degree Project | TF | Sem.1 | 15,00 |
| Scientific Communication 2 | OB | Sem.1 | 3,00 |
| Biostatistics 1 | OB | Sem.2 | 3,00 |
| Clinical Data Management | OB | Sem.2 | 3,00 |
| Clinical Research Ethics | OB | Sem.2 | 2,00 |
| Development and Validation of Clinical Assessment Tools | OB | Sem.2 | 4,00 |
| Fundamentals of Science | OB | Sem.2 | 4,00 |
| Qualitative Health Research Methods | OB | Sem.2 | 4,00 |
| Quantitative Clinical Research Designs | OB | Sem.2 | 4,00 |
| Scientific Communication 1 | OB | Sem.2 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
