Curriculum info
Study programme and subjects 2014-2015
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Residency I | OB | Anual | 7,00 |
| Clinical Surgery and Implants I | OB | Anual | 13,00 |
| Externships I | OB | Anual | 3,00 |
| Head and Neck Anatomy (TRANSV) | OB | Anual | 1,00 |
| Medicine/Oral Pathology (TRANSV) | OB | Anual | 1,00 |
| Microbiology (TRANSV) | OB | Anual | 1,00 |
| Multidisciplinary Implantology Session I | OB | Anual | 3,00 |
| Oral Surgery Clinical Session I | OB | Anual | 5,00 |
| Oral Surgery Literature Session I | OB | Anual | 5,00 |
| Periodontal Surgery Seminar I | OB | Anual | 3,00 |
| Pharmacology (TRANSV) | OB | Anual | 1,00 |
| Prosthodontics | OB | Anual | 3,00 |
| Prosthodontics Clinic I | OB | Anual | 8,00 |
| Prosthodontics Laboratory I | OB | Anual | 3,00 |
| Surgery | OB | Anual | 3,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Prosthodontics II | OB | Anual | 8,00 |
| Clinical Residency II | OB | Anual | 13,00 |
| Clinical Surgery and Implants II | OB | Anual | 13,00 |
| Externships II | OB | Anual | 7,00 |
| Multidisciplinary Implantology Session II | OB | Anual | 3,00 |
| Oral Surgery Clinical Session II | OB | Anual | 3,00 |
| Oral Surgery Literature Session II | OB | Anual | 2,00 |
| Periodontal Surgery Seminar II | OB | Anual | 3,00 |
| Prosthodontics Laboratory II | OB | Anual | 5,00 |
| Surgery | OB | Anual | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Prosthodontics III | OB | Anual | 8,00 |
| Clinical Residency III | OB | Anual | 13,00 |
| Clinical Surgery and Implants III | OB | Anual | 13,00 |
| Current Literature Review On Implants | OB | Anual | 3,00 |
| Externships III | OB | Anual | 7,00 |
| Multidisciplinary Implantology Session III | OB | Anual | 3,00 |
| Oral Surgery Clinical Session III | OB | Anual | 8,00 |
| Oral Surgery Literature Session III | OB | Anual | 5,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
