Curriculum info
Study programme and subjects 2016-2017
| Subjects in course | Type | Term | ECTS |
|---|---|---|---|
| Work Experience Module | OB | Anual | 16,00 |
| General Tax Module | OB | Anual | 15,00 |
| Accounting Harmonisation Module | OB | Sem.1 | 3,50 |
| Legal and Tax Harmonisation Module | OB | Sem.1 | 1,50 |
| Tax Precedure Module | OB | Sem.1 | 3,00 |
| Personal Development Module | OB | Sem.2 | 3,00 |
| Corporate Tax Integration Module | OB | Sem.2 | 10,00 |
| Master's Thesis | OB | Sem.2 | 4,00 |
| Property Tax Integration Module | OB | Sem.2 | 4,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
