Curriculum info
Study programme and subjects 2014-2015
| Subjects in course | Type | Term | cred. |
|---|---|---|---|
| Work Experience Module | OB | Anual | 16,00 |
| General Tax Module | OB | Anual | 15,00 |
| Accounting Harmonisation Module | OB | Sem.1 | 3,00 |
| Legal and Tax Harmonisation Module | OB | Sem.1 | 2,00 |
| Tax Precedure Module | OB | Sem.1 | 3,00 |
| Personal Development Module | OB | Sem.2 | 3,00 |
| Corporate Tax Integration Module | OB | Sem.2 | 10,00 |
| Master's Thesis | OB | Sem.2 | 4,00 |
| Property Tax Integration Module | OB | Sem.2 | 4,00 |
- cred.: Credits in the Official Spanish System
- Term: calendar term
