Curriculum info
Study programme and subjects 2013-2014
| Subjects in course | Type | Term | cred. |
|---|---|---|---|
| General Tax Module | OB | Anual | 18,00 |
| Work Experience Module | OB | Anual | 16,00 |
| Legal, Accounting and Tax Harmonisation Module | OB | Sem.1 | 5,00 |
| Corporate Tax Integration Module | OB | Sem.2 | 10,00 |
| Master's Thesis | OB | Sem.2 | 4,00 |
| Personal Development Module | OB | Sem.2 | 3,00 |
| Property Tax Integration Module | OB | Sem.2 | 4,00 |
- cred.: Credits in the Official Spanish System
- Term: calendar term
