Curriculum info
Study programme and subjects 2018-2019
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Bibliographic Search. | OB | Anual | 1,00 |
| Biostatistitcs. | OB | Anual | 1,00 |
| Clinic | OB | Anual | 14,00 |
| Clinical Session. Treatment Planning | OB | Anual | 3,00 |
| Clinical Techniques | OB | Anual | 3,00 |
| Dental Anatomy | OB | Anual | 1,00 |
| Endodontics Reseach | OB | Anual | 3,00 |
| Foundations of Endodontics | OB | Anual | 3,00 |
| Head and Neck Anatomy (TRANSV) | OB | Anual | 1,00 |
| Instrumentation | OB | Anual | 2,00 |
| Irrigation. | OB | Anual | 4,00 |
| Medicine / Oral Pathology. | OB | Anual | 1,00 |
| Microbiology. | OB | Anual | 1,00 |
| Molecular and Cellular Biology. | OB | Anual | 1,00 |
| Non-Surgical Retreatment | OB | Anual | 2,00 |
| Pharmacology | OB | Anual | 1,00 |
| Pulp Physiopathology I. | OB | Anual | 1,00 |
| Research Methodology. | OB | Anual | 1,00 |
| Research Protocol. | OB | Anual | 1,00 |
| Resolution of Endodontic Problems | OB | Anual | 1,00 |
| Revision of Literature On Endodontics I | OB | Anual | 7,00 |
| Root Canal Obturation | OB | Anual | 4,00 |
| Science Communication. | OB | Anual | 1,00 |
| Tutored Teaching. | OB | Anual | 2,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Aplical Surgery | OB | Anual | 1,00 |
| Clinic | OB | Anual | 25,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Endodontics Research II | OB | Anual | 10,00 |
| Pain Control in Endodontics. | OB | Anual | 4,00 |
| Pulp Physiopathology II | OB | Anual | 4,00 |
| Radiology for Endodontics | OB | Anual | 1,00 |
| Revision of Current Literature | OB | Anual | 4,00 |
| Revision of Literature On Endodontics II | OB | Anual | 6,00 |
| Seminar On Periodontics. | OB | Anual | 2,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinic | OB | Anual | 25,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Endodontics Reseach III | OB | Anual | 15,00 |
| Final Maste'rs Degree Project. | OB | Anual | 1,00 |
| Pulp Regeneration | OB | Anual | 2,00 |
| Reconstruction of the Endodontic Tooth | OB | Anual | 7,00 |
| Revision of Literature On Endodontics III | OB | Anual | 7,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
