Curriculum info
Study programme and subjects 2016-2017
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Basic Endodontics. | OB | Anual | 2,00 |
| Bibliographic Search. | OB | Anual | 1,00 |
| Biostatistitcs. | OB | Anual | 1,00 |
| Clinic. | OB | Anual | 13,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Clinical Techniques. | OB | Anual | 9,00 |
| Foundations of Endodontics. | OB | Anual | 2,00 |
| Instrumentation. | OB | Anual | 1,00 |
| Irrigation. | OB | Anual | 4,00 |
| Medicine / Oral Pathology. | OB | Anual | 1,00 |
| Microbiology. | OB | Anual | 1,00 |
| Molecular and Cellular Biology. | OB | Anual | 1,00 |
| Non-Surgical Re-Treatment. | OB | Anual | 1,00 |
| Pharmacology. | OB | Anual | 1,00 |
| Pulp Physiopathology I. | OB | Anual | 1,00 |
| Research Methodology. | OB | Anual | 1,00 |
| Research Protocol. | OB | Anual | 1,00 |
| Resolution of Endodontic Problems. | OB | Anual | 2,00 |
| Revision of Literature On Endodontics I. | OB | Anual | 6,00 |
| Root Canal Obturation | OB | Anual | 2,00 |
| Science Communication. | OB | Anual | 1,00 |
| Treatment Planning. Case Discussion. | OB | Anual | 3,00 |
| Tutored Teaching. | OB | Anual | 2,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Clinic. | OB | Anual | 27,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Dental, Head and Neck Anatomy. | OB | Anual | 6,00 |
| Pain Control in Endodontics. | OB | Anual | 4,00 |
| Pulp Physiopathology II. | OB | Anual | 7,00 |
| Radiology for Endodontics. | OB | Anual | 2,00 |
| Revision of Literature On Endodontics II. | OB | Anual | 9,00 |
| Seminar On Periodontics. | OB | Anual | 2,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Apical Surgery. | OB | Anual | 3,00 |
| Clinic. | OB | Anual | 27,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Final Maste'rs Degree Project. | OB | Anual | 1,00 |
| Pulp Regeneration and Basic Research. | OB | Anual | 4,00 |
| Reconstruction of the Endodontic Tooth. | OB | Anual | 3,00 |
| Revision of Current Literature. | OB | Anual | 7,00 |
| Revision of Literature On Endodontics III. | OB | Anual | 12,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
