Curriculum info
Study programme and subjects 2013-2014
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Bioethics in Research I | OB | Anual | 1,00 |
| Breakthroughs in Dental Research I | OB | Anual | 1,00 |
| Multidisciplinary Dentistry I | OB | Anual | 3,00 |
| Multidisciplinary Or Complex Clinical Planning I | OB | Anual | 8,00 |
| Multidisciplinary Rehabilitation Therapy I | PR | Anual | 25,00 |
| New Technologies in Aesthetic Restorative Dentistry I | PR | Anual | 4,00 |
| Research Protocol | TF | Anual | 3,00 |
| Scientific Evidence in Aesthetic Restorative Dentistry I | OB | Anual | 10,50 |
| Scientific Research, Communication and Methodology I | OB | Anual | 4,50 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Bioethics in Research II | OB | Anual | 1,00 |
| Breakthroughs in Dental Research II | OB | Anual | 1,00 |
| Final Master's Degree Project | TF | Anual | 7,00 |
| Multidisciplinary Dentistry II | OB | Anual | 3,00 |
| Multidisciplinary Or Complex Clinical Planning II | OB | Anual | 8,00 |
| Multidisciplinary Rehabilitation Therapy II | PR | Anual | 21,00 |
| New Technologies in Aesthetic Restorative Dentistry II | PR | Anual | 4,00 |
| Scientific Evidence in Aesthetic Restorative Dentistry II | OB | Anual | 10,00 |
| Scientific Research, Communication and Methodology II | OB | Anual | 5,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
