Curriculum info
Study programme and subjects 2019-2020
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Case Methods I | OB | Anual | 9,00 |
| Clinic I | OB | Anual | 12,00 |
| Paediatric Dentistry Research I | OB | Anual | 9,00 |
| Pràctica Preclínica | OB | Anual | 5,00 |
| Research Protocol (Cross-Disc. Res.) | OB | Anual | 8,00 |
| Theoretical Seminar I | OB | Anual | 17,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Case Methods II | OB | Anual | 10,00 |
| Clinic II | OB | Anual | 15,00 |
| Final Master's Degree Project (Cross-Disc. Res.) | OB | Anual | 7,00 |
| Paediatric Dentistry Research II | OB | Anual | 12,00 |
| Theoretical Seminar II | OB | Anual | 16,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
