Curriculum info
Study programme and subjects 2015-2016
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Anthropology | FB | Sem.1 | 6,00 |
| General English | OB | Sem.1 | 6,00 |
| Group Dynamics | OB | Sem.1 | 1,00 |
| Information Theory | OB | Sem.1 | 6,00 |
| TV Studio | OB | Sem.1 | 1,00 |
| Video and Audio Editing | OB | Sem.1 | 3,00 |
| Written Communication I | FB | Sem.1 | 6,00 |
| Academic English | OB | Sem.2 | 6,00 |
| Journalese (Journalistic Language) I | FB | Sem.2 | 7,00 |
| Sociology | FB | Sem.2 | 6,00 |
| World Contemporary History | FB | Sem.2 | 6,00 |
| Written Communication II | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Communication Theory | OB | Sem.1 | 6,00 |
| Contemporary Thought | FB | Sem.1 | 6,00 |
| Radio Communication | FB | Sem.1 | 6,00 |
| Spanish Contemporary History | FB | Sem.1 | 6,00 |
| Written English | OB | Sem.1 | 6,00 |
| Economy | FB | Sem.2 | 6,00 |
| Journalese (Journalistic Language) II | FB | Sem.2 | 6,00 |
| Journalistic Ethics | FB | Sem.2 | 6,00 |
| Media Law | FB | Sem.2 | 6,00 |
| TV Communication | FB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| External Practices I | PR | Anual | 5,00 |
| Elective | OP | Sem.1 | 3,00 |
| Communication Management | OB | Sem.1 | 6,00 |
| Geography | OB | Sem.1 | 4,00 |
| History of Journalism | OB | Sem.1 | 4,00 |
| Media Companies | OB | Sem.1 | 6,00 |
| Radio Production and Managemenet | OB | Sem.1 | 6,00 |
| Communication Structure | OB | Sem.2 | 3,00 |
| Effective Speaking Skills | OB | Sem.2 | 6,00 |
| Legal and Political Institutions | OB | Sem.2 | 5,00 |
| Networked Journalistic Projects | OB | Sem.2 | 6,00 |
| TV Production and Management | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Elective | OP | Anual | 9,00 |
| External Practices II | PR | Anual | 5,00 |
| Audience Analysis | OB | Sem.1 | 3,00 |
| Diseño de Proyectos Periodísticos | OB | Sem.1 | 6,00 |
| Leadership and Negotiation | OB | Sem.1 | 4,00 |
| Marketing | OB | Sem.1 | 4,00 |
| Professional English for Journalism 1 | OB | Sem.1 | 4,00 |
| Creativity and Innovation | OB | Sem.2 | 4,00 |
| Design | OB | Sem.2 | 4,00 |
| Entrepreneurship | OB | Sem.2 | 3,00 |
| Final Degree Project | TF | Sem.2 | 6,00 |
| Persuasive Communication | OB | Sem.2 | 4,00 |
| Professional English for Journalism 2 | OB | Sem.2 | 4,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
