Curriculum info
Optional subjects 2014-2015
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Cultural Journalism | 3 | Sem.1 | 3,00 | |
| Fashion and Trend Communication | 3 | Sem.1 | 3,00 | |
| International Journalism | 4 | Sem.1 | 3,00 | |
| Photojournalism | 4 | Sem.1 | 3,00 | |
| Sports Journalism | 4 | Sem.1 | 3,00 |
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Judicial Journalism | 3,00 | |||
| Religious Affairs Journalism | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
