Curriculum info
Study programme and subjects 2014-2015
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Constitutional Law 1 | FB | Sem.1 | 6,00 |
| English for Lawyers | FB | Sem.1 | 6,00 |
| History of Law and of the Institutions | FB | Sem.1 | 6,00 |
| Introduction of Law | FB | Sem.1 | 6,00 |
| Juridical Infotecnology and Communication Skills | FB | Sem.1 | 6,00 |
| Civil Law 1 | FB | Sem.2 | 6,00 |
| Constitutional Law 2 | FB | Sem.2 | 6,00 |
| Fundamentals of the Human Behavior | FB | Sem.2 | 6,00 |
| International Public Law | FB | Sem.2 | 6,00 |
| Roman Law | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Economics Survey | OB | Sem.1 | 6,00 |
| Administrative Law 1 | FB | Sem.1 | 6,00 |
| Civil Law 2 | OB | Sem.1 | 6,00 |
| Community Law | OB | Sem.1 | 6,00 |
| Legal Information Technology 2 | OB | Sem.1 | 3,00 |
| Penal Law 1 | OB | Sem.1 | 3,00 |
| Administrative Law 2 | OB | Sem.2 | 6,00 |
| Civil Law 3 | OB | Sem.2 | 6,00 |
| Finance and Accounting Analysis | OB | Sem.2 | 4,00 |
| Introduction to Comparative Law | OB | Sem.2 | 2,00 |
| Penal Law 2 | OB | Sem.2 | 6,00 |
| Procedural Law 1 | OB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Administrative Law 3 | OB | Sem.1 | 3,00 |
| Civil Law 4 | OB | Sem.1 | 6,00 |
| Commercial Law 1 | OB | Sem.1 | 6,00 |
| Financial and Tax Law 1 | OB | Sem.1 | 6,00 |
| Penal Law 3 | OB | Sem.1 | 6,00 |
| Procedural Law 2 | OB | Sem.1 | 3,00 |
| Administrative Law 4 | OB | Sem.2 | 6,00 |
| Civil Law 5 | OB | Sem.2 | 6,00 |
| Commercial Law 2 | OB | Sem.2 | 6,00 |
| Financial and Tax Law 2 | OB | Sem.2 | 4,00 |
| International Contract Law | OB | Sem.2 | 2,00 |
| Labour and Social Segurity Law 1 | OB | Sem.2 | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Catalan Public Law | OB | Sem.1 | 3,00 |
| Commercial Law 3 | OB | Sem.1 | 3,00 |
| Ecclesiastical and Matrimonial Canon Law | OB | Sem.1 | 6,00 |
| Labour and Social Segurity Law 2 | OB | Sem.1 | 3,00 |
| Philosophy | OB | Sem.1 | 6,00 |
| Private International Law | OB | Sem.1 | 6,00 |
| Procedural Penal Law 1 | OB | Sem.1 | 3,00 |
| Procedural Penal Law 2 | OB | Sem.2 | 2,00 |
| Elective | OP | Sem.2 | 22,00 |
| Final Degree Project | TF | Sem.2 | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
