Curriculum info
Study programme and subjects 2013-2014
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| General English | FB | Sem.1 | 6,00 |
| Information Theory | FB | Sem.1 | 6,00 |
| Written Communication and Information | FB | Sem.1 | 6,00 |
| Language | OB | Sem.1 | 2,00 |
| Media Studio | OB | Sem.1 | 1,00 |
| Media and Film Production | OB | Sem.1 | 4,00 |
| Radio | OB | Sem.1 | 4,00 |
| Role Playing | OB | Sem.1 | 1,00 |
| Academic English Skills | OB | Sem.2 | 6,00 |
| Audiovisual System Structure | FB | Sem.2 | 6,00 |
| Contemporary Universal History | FB | Sem.2 | 6,00 |
| Sociology | FB | Sem.2 | 6,00 |
| Advertising and Public Relations | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Audiovisual Narrative I | FB | Sem.1 | 6,00 |
| MassMedia Communication | FB | Sem.1 | 6,00 |
| Audiovisual Narrative II | OB | Sem.1 | 4,00 |
| Graphics | OB | Sem.1 | 4,00 |
| Video and Audio Editing | OB | Sem.1 | 4,00 |
| Written English | OB | Sem.1 | 6,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Legal and Political Institutions | FB | Sem.2 | 6,00 |
| Applied Music | OB | Sem.2 | 3,00 |
| Audiovisual Creation Workshop | OB | Sem.2 | 6,00 |
| Persuasive Communication | OB | Sem.2 | 4,00 |
| Post Production and Editing | OB | Sem.2 | 4,00 |
| Sound in Audiovisual Productions | OB | Sem.2 | 1,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Economy | OB | Sem.1 | 3,00 |
| History of Film and Television | OB | Sem.1 | 3,00 |
| Design | OB | Sem.1 | 4,00 |
| Effective Speaking Skills | OB | Sem.1 | 6,00 |
| Sociology II | OB | Sem.1 | 4,00 |
| Elective | OP | Sem.1 | 9,00 |
| Audience Analysis | OB | Sem.2 | 3,00 |
| Currents of Contemporary Thought | OB | Sem.2 | 4,00 |
| Ethics | OB | Sem.2 | 4,00 |
| Genres Communication Techniques | OB | Sem.2 | 4,00 |
| Law | OB | Sem.2 | 3,00 |
| Psychology | OB | Sem.2 | 4,00 |
| Elective | OP | Sem.2 | 9,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Audiovisual Distribution and Broadcasting | OB | Sem.1 | 4,00 |
| Audiovisual Platforms | OB | Sem.1 | 3,00 |
| Elective | OP | Sem.1 | 10,00 |
| Esthetics | OB | Sem.1 | 3,00 |
| Professional English for Audiovisual Communication I | OB | Sem.1 | 4,00 |
| Final Degree Project | TF | Sem.1 | 6,00 |
| Audiovisual Market | OB | Sem.2 | 3,00 |
| Elective | OP | Sem.2 | 10,00 |
| Professional English for Audiovisual Communication II | OB | Sem.2 | 4,00 |
| Programming Strategies | OB | Sem.2 | 3,00 |
| Internships in Companies | PR | Sem.2 | 10,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
