Curriculum info
Study programme and subjects 2014-2015
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Business Law | FB | Sem.1 | 6,00 |
| History of Economics | FB | Sem.1 | 6,00 |
| Human Thought 1 | FB | Sem.1 | 6,00 |
| Mathematics 1 | FB | Sem.1 | 6,00 |
| Microeconomics 1 | FB | Sem.1 | 6,00 |
| Business Economics | FB | Sem.2 | 6,00 |
| Business English | FB | Sem.2 | 6,00 |
| Information Systems | FB | Sem.2 | 6,00 |
| Macroeconomics 1 | FB | Sem.2 | 6,00 |
| Human Thought 2 | OB | Sem.2 | 3,00 |
| Mathematics 2 | OB | Sem.2 | 3,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Statistics 1 | FB | Sem.1 | 6,00 |
| Accounting 1 | OB | Sem.1 | 9,00 |
| General Ethics | OB | Sem.1 | 3,00 |
| Macroeconomics 2 | OB | Sem.1 | 3,00 |
| Microeconomics 2 | OB | Sem.1 | 3,00 |
| Elective 1 | OP | Sem.1 | 6,00 |
| Accounting 2 | OB | Sem.2 | 6,00 |
| Accounting 3 | OB | Sem.2 | 3,00 |
| Financial Management 1 | OB | Sem.2 | 6,00 |
| Spanish Economy | OB | Sem.2 | 3,00 |
| Statistics 2 | OB | Sem.2 | 3,00 |
| World Economics | OB | Sem.2 | 3,00 |
| Elective 2 | OP | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Accounting 4 | OB | Sem.1 | 3,00 |
| Econometrics | OB | Sem.1 | 3,00 |
| Financial Management 2 | OB | Sem.1 | 6,00 |
| Human Resources | OB | Sem.1 | 6,00 |
| Marketing Management 1 | OB | Sem.1 | 6,00 |
| Operations Management | OB | Sem.1 | 6,00 |
| Elective 3 | OP | Sem.2 | 30,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Business Ethics | OB | Sem.1 | 3,00 |
| Business Taxation | OB | Sem.1 | 6,00 |
| Financial Management 3 | OB | Sem.1 | 6,00 |
| Marketing 2 | OB | Sem.1 | 3,00 |
| Organizational Behaviour | OB | Sem.1 | 3,00 |
| Professional Communication Skills | OB | Sem.1 | 3,00 |
| Strategic Management | OB | Sem.1 | 6,00 |
| Elective 4 | OP | Sem.2 | 21,00 |
| Final Degree Project | TF | Sem.2 | 9,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
