Curriculum info
Study programme and subjects 2014-2015
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Anthropology | FB | Sem.1 | 6,00 |
| Human Biology 1 | FB | Sem.1 | 6,00 |
| Human Biology 2 | FB | Sem.1 | 6,00 |
| Structure and Function of Head and Neck | FB | Sem.1 | 6,00 |
| Structure and Function of the Human Body | FB | Sem.1 | 6,00 |
| Microbiology and Immunology | FB | Sem.2 | 6,00 |
| Communication and Psychology | FB | Sem.2 | 6,00 |
| Dental Structure and Function | FB | Sem.2 | 6,00 |
| English for Dentistry 1 | FB | Sem.2 | 6,00 |
| Epidemiology and Statistics | OB | Sem.2 | 3,00 |
| Elective 1 | OP | Sem.2 | 3,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Introduction | OB | Sem.1 | 3,00 |
| Dental Pathology | OB | Sem.1 | 3,00 |
| Dentistry Materials | OB | Sem.1 | 6,00 |
| General Surgical Pathology 1 | OB | Sem.1 | 6,00 |
| Pharmacology | OB | Sem.1 | 6,00 |
| Preventive Dentistry 1 | OB | Sem.1 | 3,00 |
| Applied Bioethics | FB | Sem.2 | 6,00 |
| Anaesthesia in Dentistry | OB | Sem.2 | 5,00 |
| Basic Periodontics | OB | Sem.2 | 3,00 |
| Dental Surgery | OB | Sem.2 | 6,00 |
| General Anatomical Pathology | OB | Sem.2 | 1,00 |
| General Surgical Pathology 2 | OB | Sem.2 | 6,00 |
| Occlusion | OB | Sem.2 | 3,00 |
| Preventive Dentistry 2 | OB | Sem.2 | 2,00 |
| Public Health | OB | Sem.2 | 1,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Masticatory System Dysfunction | OB | Sem.1 | 3,00 |
| Oral Surgical Pathology 1 | OB | Sem.1 | 6,00 |
| Orthodontics 1 | OB | Sem.1 | 7,00 |
| Paediatric Dentistry 1 | OB | Sem.1 | 5,00 |
| Prosthodontics 1 | OB | Sem.1 | 6,00 |
| Endodontics | OB | Sem.1 | 6,00 |
| Introduction to Restorative Dentistry | OB | Sem.2 | 3,00 |
| Maxillofacial and Oral Medicine | OB | Sem.2 | 6,00 |
| Orthodontics 2 | OB | Sem.2 | 4,00 |
| Paediatric Dentistry 2 | OB | Sem.2 | 5,00 |
| Prosthodontics 2 | OB | Sem.2 | 6,00 |
| Advanced Periodontics | OB | Sem.2 | 3,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Medical-Surgical Pathology and Oral Implantology 2 | OB | Sem.1 | 6,00 |
| Orthodontics 3 | OB | Sem.1 | 3,00 |
| Paediatric Dentistry 3 | OB | Sem.1 | 3,00 |
| Periodontics Seminar 1 | OB | Sem.1 | 3,00 |
| Prosthodontics 3 | OB | Sem.1 | 6,00 |
| Restorative Dentistry 1 | OB | Sem.1 | 6,00 |
| English for Dentistry 2 | OB | Sem.1 | 3,00 |
| Advanced Dentistry Materials | OB | Sem.2 | 3,00 |
| Dental Traumatology | OB | Sem.2 | 6,00 |
| Elective 2 | OP | Sem.2 | 3,00 |
| Medical-Surgical Pathology and Oral Implantology 3 | OB | Sem.2 | 6,00 |
| Prosthodontics 4 | OB | Sem.2 | 6,00 |
| Restorative Dentistry 2 | OB | Sem.2 | 6,00 |
| Subjects in course 5 | Type | Term | ECTS |
|---|---|---|---|
| English for Dentistry 3 | OB | Sem.1 | 3,00 |
| Gerodontology | OB | Sem.1 | 3,00 |
| Legal and Forensic Dentistry | OB | Sem.1 | 3,00 |
| Orthodontics 4 | OB | Sem.1 | 3,00 |
| Paediatric Dentistry 4 | OB | Sem.1 | 3,00 |
| General Dentistry | PR | Sem.1 | 12,00 |
| End of Degree Paper | TF | Sem.1 | 3,00 |
| Community Dentistry | OB | Sem.2 | 3,00 |
| Dentistry for Special Patients | OB | Sem.2 | 3,00 |
| Periodontics Seminar 2 | OB | Sem.2 | 3,00 |
| Radiodiagnosis Facilities Manager | OB | Sem.2 | 3,00 |
| Elective | OP | Sem.2 | 3,00 |
| General Dentistry | PR | Sem.2 | 12,00 |
| End of Degree Presentation | TF | Sem.2 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
