Curriculum info
Study programme and subjects 2019-2020
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Architectural Drawing | FB | Sem.1 | 9,00 |
| Computational Design | FB | Sem.1 | 9,00 |
| History of Art and Architecture | FB | Sem.1 | 6,00 |
| Mathematics | FB | Sem.1 | 6,00 |
| Design Studio 0 | FB | Sem.2 | 6,00 |
| Introduction to Architectural Construction | FB | Sem.2 | 6,00 |
| Physics | FB | Sem.2 | 9,00 |
| Spatial and Formal Analysis | FB | Sem.2 | 9,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Building Construction I | OB | Sem.1 | 5,00 |
| Critical Thinking I | OB | Sem.1 | 5,00 |
| Design Studio I | OB | Sem.1 | 5,00 |
| English I | OB | Sem.1 | 5,00 |
| History and Theory of Architecture I | OB | Sem.1 | 6,00 |
| Structural Calculation I | OB | Sem.1 | 5,00 |
| Vertical Workshop I | OB | Sem.1 | 1,00 |
| Building Construction II | OB | Sem.2 | 5,00 |
| Critical Thinking II | OB | Sem.2 | 5,00 |
| Design Studio II | OB | Sem.2 | 5,00 |
| Foros I | OB | Sem.2 | 1,00 |
| History and Theory of Architecture II | OB | Sem.2 | 6,00 |
| Urban Design I | OB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Accessibility | OB | Sem.1 | 2,50 |
| Building Construction III | OB | Sem.1 | 5,50 |
| Design Studio III | OB | Sem.1 | 5,00 |
| English II | OB | Sem.1 | 4,50 |
| History and Theory of Architecture III | OB | Sem.1 | 6,00 |
| Urban Design II | OB | Sem.1 | 5,50 |
| Vertical Workshop II | OB | Sem.1 | 1,00 |
| Building Construction IV | OB | Sem.2 | 5,00 |
| Building Mechanics and Facilities I | OB | Sem.2 | 5,00 |
| Design Studio IV | OB | Sem.2 | 5,00 |
| Ethics | OB | Sem.2 | 3,00 |
| Foros II | OB | Sem.2 | 1,00 |
| History and Theory of Architecture IV | OB | Sem.2 | 6,00 |
| Structural Calculation II | OB | Sem.2 | 5,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Architectural Theory and Criticism | OB | Sem.1 | 2,50 |
| Building Construction V | OB | Sem.1 | 6,50 |
| Building Mechanics and Facilities II | OB | Sem.1 | 5,00 |
| Cooperation I | OB | Sem.1 | 3,00 |
| Design Studio V | OB | Sem.1 | 5,50 |
| Elective Course I | OP | Sem.1 | 3,00 |
| Sustainability I | OB | Sem.1 | 2,50 |
| Vertical Workshop III | OB | Sem.1 | 1,00 |
| Building Construction VI | OB | Sem.2 | 6,50 |
| Cooperation II | OB | Sem.2 | 3,00 |
| Design Studio VI | OB | Sem.2 | 5,50 |
| ESARQ Option 3 | OP | Sem.2 | 3,00 |
| Foros III | OB | Sem.2 | 1,00 |
| Structural Calculation III | OB | Sem.2 | 6,00 |
| Urban Design III | OB | Sem.2 | 6,00 |
| Subjects in course 5 | Type | Term | ECTS |
|---|---|---|---|
| Design Studio VII | OB | Sem.1 | 6,50 |
| ESARQ Option 2 | OP | Sem.1 | 3,00 |
| ESARQ Option 4 | OP | Sem.1 | 3,00 |
| Management | OB | Sem.1 | 3,00 |
| Professional Ethics | OB | Sem.1 | 3,00 |
| Sustainability II | OB | Sem.1 | 3,50 |
| Vertical Workshop IV | OB | Sem.1 | 1,50 |
| Work Experience | OB | Sem.1 | 6,00 |
| Building Construction VII | OB | Sem.2 | 5,50 |
| Design Studio VIII | OB | Sem.2 | 7,00 |
| Final Degree Project | TF | Sem.2 | 15,00 |
| Foros IV | OB | Sem.2 | 1,50 |
| Urban Design IV | OB | Sem.2 | 1,50 |
- ECTS: European Credit Transfer System
- Term: calendar term
