Curriculum info
Study programme and subjects 2014-2015
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Analysis of Forms | FB | Sem.1 | 9,00 |
| Graphic Expression | FB | Sem.1 | 9,00 |
| Introduction to the History of Art and Architecture | FB | Sem.1 | 6,00 |
| Mathematics | FB | Sem.1 | 6,00 |
| Information Technology | FB | Sem.2 | 9,00 |
| Introduction to Architectural Construction | FB | Sem.2 | 6,00 |
| Introduction to Architectural Projects | FB | Sem.2 | 6,00 |
| Physics | FB | Sem.2 | 9,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Composition 1 | OB | Sem.1 | 6,00 |
| Construction 1 | OB | Sem.1 | 5,00 |
| English 1 | OB | Sem.1 | 5,00 |
| Projects 1 | OB | Sem.1 | 5,00 |
| Structures 1 | OB | Sem.1 | 5,00 |
| Thought 1 | OB | Sem.1 | 5,00 |
| Vertical Workshop 1 | OB | Sem.1 | 1,00 |
| Composition 2 | OB | Sem.2 | 6,00 |
| Construction 2 | OB | Sem.2 | 5,00 |
| Forum Esarq 1 | OB | Sem.2 | 1,00 |
| Projects 2 | OB | Sem.2 | 5,00 |
| Thought 2 | OB | Sem.2 | 5,00 |
| Town Planning 1 | OB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Accesibility | OB | Sem.1 | 2,50 |
| Composition 3 | OB | Sem.1 | 6,00 |
| Construction 3 | OB | Sem.1 | 5,50 |
| English 2 | OB | Sem.1 | 4,50 |
| Projects 3 | OB | Sem.1 | 5,00 |
| Town Planning 2 | OB | Sem.1 | 5,50 |
| Vertical Workshop 2 | OB | Sem.1 | 1,00 |
| Composition 4 | OB | Sem.2 | 6,00 |
| Construction 4 | OB | Sem.2 | 5,00 |
| Ethics | OB | Sem.2 | 3,00 |
| Forum ESARQ 2 | OB | Sem.2 | 1,00 |
| Installations 1 | OB | Sem.2 | 5,00 |
| Projects 4 | OB | Sem.2 | 5,00 |
| Structures 2 | OB | Sem.2 | 5,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Construction 5 | OB | Sem.1 | 6,50 |
| Cooperation 1 | OB | Sem.1 | 3,00 |
| Installations 2 | OB | Sem.1 | 5,00 |
| Projects 5 | OB | Sem.1 | 5,50 |
| Sustainability 1 | OB | Sem.1 | 2,50 |
| Theory & Critic of Architecture | OB | Sem.1 | 2,50 |
| Vertical Workshop 3 | OB | Sem.1 | 1,00 |
| ESARQ Option 1 | OP | Sem.1 | 3,00 |
| ESARQ Option 3 | OP | Sem.1 | 3,00 |
| Construction 6 | OB | Sem.2 | 6,50 |
| Cooperation 2 | OB | Sem.2 | 3,00 |
| Forum ESARQ 3 | OB | Sem.2 | 1,00 |
| Projects 6 | OB | Sem.2 | 5,50 |
| Structures 3 | OB | Sem.2 | 6,00 |
| Town Planning 3 | OB | Sem.2 | 6,00 |
| Subjects in course 5 | Type | Term | ECTS |
|---|---|---|---|
| Deontological Ethics | OB | Sem.1 | 3,00 |
| Management | OB | Sem.1 | 3,00 |
| Projects 7 | OB | Sem.1 | 6,50 |
| Sustainability 2 | OB | Sem.1 | 3,50 |
| Vertical Workshop 4 | OB | Sem.1 | 1,50 |
| External Practical Training | OB | Sem.2 | 6,00 |
| Final Degree Project | TF | Sem.2 | 15,00 |
| Construction 7 | OB | Sem.2 | 5,50 |
| Forum ESARQ 4 | OB | Sem.2 | 1,50 |
| Projects 8 | OB | Sem.2 | 7,00 |
| Town Planning 4 | OB | Sem.2 | 1,50 |
| ESARQ Option 2 | OP | Sem.2 | 3,00 |
| ESARQ Option 4 | OP | Sem.2 | 3,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
