Curriculum info
Study programme and subjects 2011-2012
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Education I: the Fundamentals and History of Education | FB | Anual M-Anual T | 9,00 |
| Education III: Organization of the School Environment, Materials and Teaching Skills | FB | Anual M-Anual T | 9,00 |
| Antropology: Anthropology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Education II: Teaching and the Curriculum | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology I: Bases of Psychological Development (6-12 Years) | FB | Sem.1 M-Sem.1 T | 6,00 |
| Sociology I: Sociology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology II: Cognitive Processes and School Learning | FB | Sem.2 M-Sem.2 T | 6,00 |
| Psychology III: Analysis of Behavior, Attitudes and Learning Difficulties | FB | Sem.2 M-Sem.2 T | 6,00 |
| Sociology III: Family Sociology | FB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Modern Language: English | OB | Sem.1 M-Sem.1 T | 6,00 |
| Teaching and Learning Mathematics 1 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Teaching and Learning Music and the Plastic and Visual Arts 1 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Teaching and Learning the Socials Sciences 1 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Written Communication | OB | Sem.1 M-Sem.1 T | 6,00 |
| Language Teaching 1 | OB | Sem.2 M-Sem.2 T | 4,00 |
| Literary Training | OB | Sem.2 M-Sem.2 T | 6,00 |
| School Internships I | PR | Sem.2 M-Sem.2 T | 2,00 |
| Teaching and Learning Mathematics 2 | OB | Sem.2 M-Sem.2 T | 6,00 |
| Teaching and Learning Music and the Plastic and Visual Arts 2 | OB | Sem.2 M-Sem.2 T | 6,00 |
| Teaching and Learning the Socials Sciences 2 | OB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Children's Literature | OB | Sem.1 M-Sem.1 T | 6,00 |
| Language Teaching 2 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Teaching and Learning Mathematics 3 | OB | Sem.1 M-Sem.1 T | 6,00 |
| Teaching and Learning Physical Education | OB | Sem.1 M-Sem.1 T | 6,00 |
| Language Teaching 3 | OB | Sem.2 M-Sem.2 T | 6,00 |
| School Internships II | PR | Sem.2 M-Sem.2 T | 18,00 |
| Teaching and Learning the Experimentals Sciences 2 | OB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Electives | OP | Sem.1 M-Sem.1 T | 30,00 |
| Final Degree Project | TF | Sem.2 M-Sem.2 T | 6,00 |
| School Internships III | PR | Sem.2 M-Sem.2 T | 24,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
