Curriculum info
Study programme and subjects 2012-2013
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Antropology: Anthropology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Communication Skills I: Written Expression | FB | Sem.1 M-Sem.1 T | 6,00 |
| Education I: Teaching and the Curriculum | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology I: Bases of Preschool Psycological Development | FB | Sem.1 M-Sem.1 T | 6,00 |
| Sociology I: Sociology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Communication Skills III: English Language 1 | FB | Sem.2 M-Sem.2 T | 6,00 |
| Education II: the Fundamentals and History of Education | FB | Sem.2 M-Sem.2 T | 9,00 |
| Education III: Organization of the School Environment and Materials | FB | Sem.2 M-Sem.2 T | 6,00 |
| Psychology II: Cognitive Processes and School Learning | FB | Sem.2 M-Sem.2 T | 9,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Communication Skills II: Oral Expression | FB | Sem.1 | 3,00 |
| Communication Skills IV: English Language 2 | FB | Sem.1 | 6,00 |
| Education IV: Systematic Observations and Analysis of Contexts | FB | Sem.1 | 6,00 |
| Learning Languages and Literacy 1 | OB | Sem.1 | 3,00 |
| Sociology II: Family Sociology | FB | Sem.1 M-Sem.1 T | 6,00 |
| Music, Plastic and Physical Expression I | OB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology III: Learning Difficulties and Developmental Disorders | FB | Sem.2 | 6,00 |
| The Preschool Education Centre | FB | Sem.2 | 7,00 |
| Learning Languages and Literacy 2 | OB | Sem.2 | 6,00 |
| School Internships 1 | PR | Sem.2 | 5,00 |
| Childhood, Health and Nutrition | FB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Learning Languages and Literacy 3 | OB | Sem.1 | 6,00 |
| Music, Plastic and Physical Expression 2 | OB | Sem.1 | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics I | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics II | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics III | OB | Sem.1 M-Sem.1 T | 6,00 |
| Foreign Language Teaching: English | OB | Sem.2 | 3,00 |
| Learning Languages and Literacy 4 | OB | Sem.2 | 6,00 |
| Music, Plastic and Physical Expression 3 | OB | Sem.2 | 6,00 |
| School Internships 2 | PR | Sem.2 | 15,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Optional Subjects | OP | Sem.1 M-Sem.1 T | 30,00 |
| School Internships III | PR | Sem.2 M-Sem.2 T | 24,00 |
| Final Degree Project | TF | Sem.2 M-Sem.2 T | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
