Curriculum info
Study programme and subjects 2011-2012
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Education I: the Fundamentals and History of Education | FB | Anual M-Anual T | 9,00 |
| Antropology: Anthropology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Education II: Teaching and the Curriculum | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology I: Bases of Preschool Psychological Development | FB | Sem.1 M-Sem.1 T | 9,00 |
| Sociology I: Sociology of Education | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology II: Cognitive Processes and School Learning | FB | Sem.2 M-Sem.2 T | 9,00 |
| Psychology IV: Learning Difficulties and Development Disorders I | FB | Sem.2 M-Sem.2 T | 3,00 |
| Teaching Skills and Communication | FB | Sem.2 M-Sem.2 T | 6,00 |
| The Preschool Education Centre | FB | Sem.2 M-Sem.2 T | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Education V: Systematic Observation and Analysis of Contexts | FB | Sem.1 M-Sem.1 T | 6,00 |
| Modern Language: English | FB | Sem.1 M-Sem.1 T | 6,00 |
| Psychology IV: Learning Difficulties and Development Disorders II | FB | Sem.1 M-Sem.1 T | 4,00 |
| Sociology II: Family Sociology | FB | Sem.1 M-Sem.1 T | 6,00 |
| Music, Plastic and Physical Expression I | OB | Sem.1 M-Sem.1 T | 6,00 |
| School Internships I | PR | Sem.1 M-Sem.1 T | 2,00 |
| Childhood, Health and Nutrition | FB | Sem.2 M-Sem.2 T | 6,00 |
| Education III: Management of Human Resources, Space and Time | FB | Sem.2 M-Sem.2 T | 6,00 |
| Psychology III: Analysis of Behavior and Educational Intervention | FB | Sem.2 M-Sem.2 T | 6,00 |
| Music, Plastic and Physical Expression II | OB | Sem.2 M-Sem.2 T | 12,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Learning Languages and Literacy I | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning a Foreign Language: English | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics I | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics II | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning the Natural Sciences, Socials Sciences and Mathematics III | OB | Sem.1 M-Sem.1 T | 6,00 |
| Learning Languages and Literacy II | OB | Sem.2 M-Sem.2 T | 12,00 |
| School Internships II | PR | Sem.2 M-Sem.2 T | 18,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Optional Subjects | OP | Sem.1 M-Sem.1 T | 30,00 |
| Final Degree Project | TF | Sem.2 M-Sem.2 T | 6,00 |
| School Internships III | PR | Sem.2 M-Sem.2 T | 24,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
