Curriculum info
Study programme and subjects 2017-2018
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Historiography, History and Memoir | FB | Anual | 6,00 |
| Anthropology | FB | Sem.1 | 6,00 |
| Classical Culture | OB | Sem.1 | 9,00 |
| Introduction to Culture | FB | Sem.1 | 6,00 |
| Written Communication 1 | FB | Sem.1 | 6,00 |
| English Language 1 | FB | Sem.2 | 6,00 |
| International Institutions and Human Rights | FB | Sem.2 | 6,00 |
| Medieval Culture | OB | Sem.2 | 9,00 |
| Written Communication 2 | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Digital Humanities | OB | Sem.1 | 3,00 |
| English Language II | FB | Sem.1 | 6,00 |
| Ethics | FB | Sem.1 | 6,00 |
| Modern Culture | OB | Sem.1 | 9,00 |
| Religions and Culture | OB | Sem.1 | 6,00 |
| Contemporary Culture | OB | Sem.2 | 9,00 |
| Introduction to Economy | FB | Sem.2 | 6,00 |
| Social Thought and Sociology | FB | Sem.2 | 6,00 |
| Theory of Literature | OB | Sem.2 | 3,00 |
| Human Geography | FB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Aesthetics I | OB | Sem.1 | 3,00 |
| Great Works of Art | OB | Sem.1 | 6,00 |
| Mediterranean: Shared Heritage | OB | Sem.1 | 6,00 |
| Geography of World Regions | OB | Sem.1 | 6,00 |
| Theory of Culture | OB | Sem.1 | 3,00 |
| Aesthetics II | OB | Sem.2 | 3,00 |
| Current Historical Topics | OB | Sem.2 | 3,00 |
| Debating Techniques | OB | Sem.2 | 3,00 |
| Literary Motifs | OB | Sem.2 | 6,00 |
| Research Project I | TF | Sem.2 | 3,00 |
| Science, Technology and Society | OB | Sem.2 | 3,00 |
| Theory of Knowledge | OB | Sem.2 | 3,00 |
| Optional | OP | Sem.2 | 12,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Research Project II | TF | Anual | 6,00 |
| Literary Genres I | OB | Sem.1 | 6,00 |
| Music As a Social Phenomenon | OB | Sem.1 | 3,00 |
| The Museum and Its Meanings | OB | Sem.1 | 3,00 |
| Elective | OP | Sem.1 | 12,00 |
| Contemporary Art | OB | Sem.2 | 6,00 |
| Cultural Mediation and Conflict Resolution | OB | Sem.2 | 3,00 |
| Institutions and Cultural Policies | OB | Sem.2 | 3,00 |
| Literary Genres II | OB | Sem.2 | 6,00 |
| Practicum | PR | Sem.2 | 12,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
