Curriculum info
Optional subjects 2018-2019
| Subjects taught | Course | Term | ECTS | |
|---|---|---|---|---|
| Creative Advertising | 3 | Sem.1 | 5,00 | |
| Corporate Social Responsability | 3 | Sem.2 | 6,00 | |
| Effective Speaking Skills | 3 | Sem.2 | 6,00 | |
| Brand Management and Strategy | 4 | Sem.1 | 6,00 | |
| Fashion and Trends Communication | 4 | Sem.1 | 6,00 | |
| Copy Writing | 4 | Sem.2 | 4,00 | |
| Specialised Institutional Communication | 4 | Sem.2 | 4,00 |
| Subjects not taught in the current academic year | Course | Term | ECTS | |
|---|---|---|---|---|
| Art History | 5,00 | |||
| International Financial Advertising | 4,00 | |||
| Applications of Advertising Communication | 6,00 | |||
| Culture and Art Applied to Creative Advertising | 5,00 |
- ECTS: European Credit Transfer System
- Term: calendar period
