Curriculum info
Study programme and subjects 2013-2014
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Communication: Drafting and Writing | FB | Sem.1 | 6,00 |
| General English | FB | Sem.1 | 6,00 |
| Media Companies | FB | Sem.1 | 6,00 |
| Advertising Language | OB | Sem.1 | 1,00 |
| Emotional Marketing | OB | Sem.1 | 1,00 |
| Fundamentals of Human Communication I | OB | Sem.1 | 3,00 |
| Information Theory | OB | Sem.1 | 6,00 |
| TV Set | OB | Sem.1 | 1,00 |
| Academic English Skills | FB | Sem.2 | 6,00 |
| Contemporary History | FB | Sem.2 | 6,00 |
| History of Ideas | FB | Sem.2 | 6,00 |
| Sociology | FB | Sem.2 | 6,00 |
| Television Communication | FB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Communication Theory | FB | Sem.1 | 6,00 |
| Radio Communication | FB | Sem.1 | 6,00 |
| Written Engish | FB | Sem.1 | 6,00 |
| History and Theory of Public Relations and Advertising | OB | Sem.1 | 6,00 |
| Workshop. Advertising Language | OB | Sem.1 | 6,00 |
| Economics | FB | Sem.2 | 6,00 |
| Media Law | FB | Sem.2 | 6,00 |
| Psychology | FB | Sem.2 | 6,00 |
| Digital Design | OB | Sem.2 | 3,00 |
| Institutional Communication | OB | Sem.2 | 6,00 |
| Soundtrack | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Marketing | OB | Sem.1 | 5,00 |
| Photography and Design Applied to Advertising | OB | Sem.1 | 5,00 |
| Persuasive Writing | OB | Sem.1 | 5,00 |
| Strategic Management | OB | Sem.1 | 4,00 |
| Workshop: Public Relations Programmes I | OB | Sem.1 | 5,00 |
| Elective | OP | Sem.1 | 6,00 |
| Audiovisual Narrative Techniques | OB | Sem.2 | 4,00 |
| Audiovisual System Structure | OB | Sem.2 | 4,00 |
| Fundamentals of Human Communication II | OB | Sem.2 | 3,00 |
| Statistics. Market Research | OB | Sem.2 | 6,00 |
| Advertising Media Structure and Planification | OB | Sem.2 | 4,00 |
| Workshop (network Project) | OB | Sem.2 | 4,00 |
| Elective | OP | Sem.2 | 5,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Advertising and Public Relations Companies | OB | Sem.1 | 6,00 |
| Elective | OP | Sem.1 | 5,00 |
| Professional English for Advertising I | OB | Sem.1 | 4,00 |
| Personnel Management | OB | Sem.1 | 3,00 |
| Production and Filming | OB | Sem.1 | 6,00 |
| Elective | OP | Sem.2 | 5,00 |
| Ethics and Deontology in Advertising and Public Relations | OB | Sem.2 | 6,00 |
| Final Degree Project | TF | Sem.2 | 6,00 |
| Professional English for Advertising II | OB | Sem.2 | 4,00 |
| Workshop: Public Relations Programmes II | OB | Sem.2 | 5,00 |
| Work Placement | PR | Sem.2 | 10,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
