Curriculum info
Study programme and subjects 2019-2020
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Biochemistry | FB | Sem.1 | 8,00 |
| Body Structure and Function: Musculoskeletal System | OB | Sem.1 | 10,00 |
| Imaging Techniques | OB | Sem.1 | 3,00 |
| Introduction to Medical Genetics | OB | Sem.1 | 3,00 |
| Introduction to Medical Practice (IMM1) | OB | Sem.1 | 4,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Body Structure and Function: Integration Nervous and Endocrine Systems | FB | Sem.2 | 12,00 |
| Body Structure and Function: Skin and Sensory Organs | OB | Sem.2 | 6,00 |
| Molecular Biology | FB | Sem.2 | 8,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Biostatistics | FB | Sem.1 | 6,00 |
| Body Structure and Function: Cardiovascular, Respiratory, Renal Systems | OB | Sem.1 | 12,00 |
| Cell Biology | FB | Sem.1 | 8,00 |
| Elective 1 | OP | Sem.1 | 2,00 |
| Body Structure and Function: Blood and Immune System | FB | Sem.2 | 6,00 |
| Body Structure and Function: Gastrointestinal System and Metabolism | OB | Sem.2 | 7,00 |
| Body Structure and Function: Reproductive System | OB | Sem.2 | 4,00 |
| Introduction to Epidemiology | OB | Sem.2 | 2,00 |
| Management of Scientific Information (IMM2) | OB | Sem.2 | 3,00 |
| Microbiology | OB | Sem.2 | 4,00 |
| Psychology | FB | Sem.2 | 6,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Medical Practicums 1 | OB | Anual | 5,00 |
| Clinical Semiology and Physiopathogenia | OB | Sem.1 | 11,00 |
| Emergency Medicine: Clinical History and Semiology | OB | Sem.1 | 2,00 |
| Pharmacology | OB | Sem.1 | 7,00 |
| General Pathological Anatomy | OB | Sem.1 | 6,00 |
| Bioethics I | OB | Sem.2 | 3,00 |
| Cardiovascular System | OB | Sem.2 | 4,50 |
| History and Philosophy of Medicine | OB | Sem.2 | 2,00 |
| Neurology | OB | Sem.2 | 5,00 |
| Respiratory System | OB | Sem.2 | 4,50 |
| Surgical Physiopathology | OB | Sem.2 | 5,00 |
| Basic Concept in Experimental Research | OB | Sem.2 | 3,00 |
| Elective 2 | OP | Sem.2 | 2,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Medical Practicums 2 | OB | Anual | 4,00 |
| Surgical Practicums | OB | Anual | 4,00 |
| Allergy and Clinical Immunology | OB | Sem.1 | 2,50 |
| Endocrinology and Nutrition | OB | Sem.1 | 4,50 |
| Hematology | OB | Sem.1 | 3,50 |
| Medical Gastrointestinal System | OB | Sem.1 | 4,50 |
| Psychiatry | OB | Sem.1 | 4,00 |
| Surgical Gastrointestinal System | OB | Sem.1 | 4,50 |
| Appropriate Decision Making in Medicine | OB | Sem.2 | 2,00 |
| Appropriate Use of Diagnostic Tests | OB | Sem.2 | 4,00 |
| Bioethics II | OB | Sem.2 | 3,00 |
| Family and Community Medicine | OB | Sem.2 | 3,00 |
| Nephrology | OB | Sem.2 | 4,00 |
| Obstetrics and Gynecology | OB | Sem.2 | 6,50 |
| Urology | OB | Sem.2 | 4,00 |
| Elective 3 | OP | Sem.2 | 2,00 |
| Subjects in course 5 | Type | Term | ECTS |
|---|---|---|---|
| Midwifery Practicum | OB | Anual | 4,00 |
| Primary Care Practicum | OB | Anual | 2,00 |
| Ageing, Pluripathology and Chronicity | OB | Sem.1 | 4,00 |
| Dermatology | OB | Sem.1 | 4,00 |
| Ophthalmology | OB | Sem.1 | 3,50 |
| Otolaryngology | OB | Sem.1 | 3,50 |
| Pediatrics | OB | Sem.1 | 7,00 |
| Rheumatology and Systemic Diseases | OB | Sem.1 | 3,00 |
| Clinical Oncology | OB | Sem.2 | 3,50 |
| Clinical Pharmacology | OB | Sem.2 | 3,00 |
| Forensic and Legal Medicine | OB | Sem.2 | 3,00 |
| Infectious Diseases | OB | Sem.2 | 4,50 |
| Palliative Care Medicine | OB | Sem.2 | 3,00 |
| Public Health: Demography and Epidemiology | OB | Sem.2 | 5,00 |
| Traumatology and Orthopedic Surgery | OB | Sem.2 | 5,00 |
| Elective 4 | OP | Sem.2 | 2,00 |
| Subjects in course 6 | Type | Term | ECTS |
|---|---|---|---|
| Community Health Rotation | PR | Anual | 2,00 |
| Elective Rotation | PR | Anual | 10,00 |
| Health and Social Care Rotation | PR | Anual | 3,00 |
| Primary Care Rotation | PR | Anual | 3,00 |
| Rotation in Medical Specialities | PR | Anual | 17,00 |
| Rotation in Surgical Specialities | PR | Anual | 17,00 |
| Final Degree Project | TF | Anual | 8,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
