Curriculum info
Study programme and subjects 2011-2012
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Biochemistry | FB | Sem.1 | 8,00 |
| Body Structure and Function: Musculoskeletal System | OB | Sem.1 | 10,00 |
| Genetics and Human Embriology | OB | Sem.1 | 3,00 |
| Imaging Techniques | OB | Sem.1 | 3,00 |
| Introduction to Medical Practice (IMM1) | OB | Sem.1 | 4,00 |
| Anthropology | FB | Sem.2 | 6,00 |
| Body Structure and Function: Integration Nervous and Endocrine Systems | FB | Sem.2 | 12,00 |
| Molecular Biology | FB | Sem.2 | 8,00 |
| Body Structure and Function: Skin and Sensory Organs | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Biostatistics | FB | Sem.1 | 6,00 |
| Cell Biology | FB | Sem.1 | 8,00 |
| Body Structure and Function: Cardiovascular, Respiratory, Renal Systems | OB | Sem.1 | 12,00 |
| Health and the Environment: Medical Ecology | OB | Sem.1 | 2,00 |
| Body Structure and Function: Blood and Immune System | FB | Sem.2 | 6,00 |
| Psychology | FB | Sem.2 | 6,00 |
| Body Structure and Function: Gastrointestinal System and Metabolism | OB | Sem.2 | 8,00 |
| Body Structure and Function: Reproductive System | OB | Sem.2 | 3,00 |
| Management of Scientific Information (IMM2) | OB | Sem.2 | 3,00 |
| Microbiology | OB | Sem.2 | 4,00 |
| Elective 1 | OP | Sem.2 | 2,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Basic Concepts in Experimental Research | OB | Sem.1 | 3,00 |
| Emergency Medicine: Clinical History and Semiology | OB | Sem.1 | 2,00 |
| General Pathological Anatomy | OB | Sem.1 | 6,00 |
| Pathophysiology | OB | Sem.1 | 6,00 |
| Pharmacology | OB | Sem.1 | 7,00 |
| Semiology | OB | Sem.1 | 6,00 |
| Surgical Physiopathology | OB | Sem.2 | 5,00 |
| Bioethics I | OB | Sem.2 | 3,00 |
| Cardiovascular System | OB | Sem.2 | 6,00 |
| History and Philosophy of Medicine | OB | Sem.2 | 2,00 |
| Neurology | OB | Sem.2 | 7,00 |
| Respiratory System | OB | Sem.2 | 5,00 |
| Elective 2 | OP | Sem.2 | 2,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Allergy and Clinical Immunology | OB | Sem.1 | 2,00 |
| Endocrinology and Nutrition | OB | Sem.1 | 5,00 |
| Hematology | OB | Sem.1 | 4,00 |
| Medical Gastrointestinal System | OB | Sem.1 | 5,50 |
| Psychiatry | OB | Sem.1 | 5,00 |
| Surgical Gastrointestinal System | OB | Sem.1 | 5,50 |
| Appropriate Decision Making in Medicine | OB | Sem.2 | 2,00 |
| Bioethics II | OB | Sem.2 | 3,00 |
| Family and Community Medicine | OB | Sem.2 | 3,00 |
| Nephrology | OB | Sem.2 | 5,00 |
| Obstetrics and Gynecology | OB | Sem.2 | 9,00 |
| Rational Use of Diagnostic-Therapeutic Tests | OB | Sem.2 | 4,00 |
| Urology | OB | Sem.2 | 5,00 |
| Elective 3 | OP | Sem.2 | 2,00 |
| Subjects in course 5 | Type | Term | ECTS |
|---|---|---|---|
| Forensic and Legal Medicine | OB | Sem.1 | 3,00 |
| Pediatrics | OB | Sem.1 | 14,00 |
| Rheumatology and Systemic Diseases | OB | Sem.1 | 5,00 |
| Traumotology and Orthopedic Surgery | OB | Sem.1 | 6,00 |
| Elective 4 | OP | Sem.1 | 2,00 |
| Clinical Oncology | OB | Sem.2 | 3,00 |
| Dermatology | OB | Sem.2 | 5,00 |
| Geriatrics | OB | Sem.2 | 3,00 |
| Infectious Diseases | OB | Sem.2 | 4,00 |
| Ophthalmology | OB | Sem.2 | 3,00 |
| Otolaryngology (ENT) | OB | Sem.2 | 4,00 |
| Palliative Care Medicine | OB | Sem.2 | 3,00 |
| Public Health: Demography and Epidemiology | OB | Sem.2 | 5,00 |
| Subjects in course 6 | Type | Term | ECTS |
|---|---|---|---|
| Community Health Rotation | PR | Anual | 2,00 |
| Elective Rotation | PR | Anual | 10,00 |
| Health and Social Care Rotation | PR | Anual | 3,00 |
| Primary Care Rotation | PR | Anual | 3,00 |
| Rotation in Medical Specialities | PR | Anual | 17,00 |
| Rotation in Surgical Specialities | PR | Anual | 17,00 |
| Final Degree Project | TF | Sem.2 | 8,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
