Curriculum info
Study programme and subjects 2014-2015
| Subjects in course | Type | Term | ECTS |
|---|---|---|---|
| Marketing | OB | Sem.1 | 3,00 |
| Financial Economics | OB | Sem.1 | 6,00 |
| Innovation and Product Development | OB | Sem.1 | 3,00 |
| Project Management | OB | Sem.1 | 6,00 |
| Total Quality Management Methods | OB | Sem.1 | 6,00 |
| Option | OP | Sem.1 | 6,00 |
| Final Master's Degree Project | TF | Sem.2 | 12,00 |
| In-Company Work Placement | PR | Sem.2 | 18,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
