Curriculum info
Study programme and subjects 2011-2012
| Subjects in course | Type | Term | ECTS |
|---|---|---|---|
| Final Master's Degree Project | TF | Anual | 6,00 |
| Elective | OP | Sem.1 | 7,00 |
| Financial Economics | OB | Sem.1 | 5,00 |
| Logistic Management | OB | Sem.1 | 5,00 |
| Marketing, Innovation and Product Development | OB | Sem.1 | 8,00 |
| Strategic Management | OB | Sem.1 | 5,00 |
| Internship | PR | Sem.2 | 24,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
