Curriculum info
Study programme and subjects 2010-2011
| Subjects in course | Type | Term | cred. |
|---|---|---|---|
| Final Master's Degree Project | TF | Anual | 6,00 |
| Elective | OP | Sem.1 | 7,00 |
| Financial Economics | OB | Sem.1 | 5,00 |
| Logistic Management | OB | Sem.1 | 5,00 |
| Marketing, Innovation and Product Development | OB | Sem.1 | 8,00 |
| Strategic Management | OB | Sem.1 | 5,00 |
| Internship | PR | Sem.2 | 24,00 |
- cred.: Credits in the Official Spanish System
- Term: calendar term
