Curriculum info
Study programme and subjects 2018-2019
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Bibliographic Research (TRANSV RES) | OB | Anual | 1,00 |
| Biostatistics (TRANSV RES) | OB | Anual | 1,00 |
| Classic Literature Review | OB | Anual | 7,00 |
| Clinical Periodontology | OB | Anual | 2,00 |
| Clinical Pharmacology (TRANSV) | OB | Anual | 1,00 |
| Clinical Practice | OB | Anual | 32,00 |
| Head and Neck Anatomy (TRANSV) | OB | Anual | 1,00 |
| Interdisciplinar Seminars I | OB | Anual | 2,00 |
| Microbiology (Cross Disc BF) | OB | Anual | 1,00 |
| Molecular and Cellular Biology (Cross Disc) | OB | Anual | 1,00 |
| Oral Medicine/Pathology (TRANSV) | OB | Anual | 1,00 |
| Periodontology-Orthodontics Clinical Cases I | OB | Anual | 1,00 |
| Preclinical Seminars | OB | Anual | 1,00 |
| Research Methodology and Ethics (TRANSV) RES) | OB | Anual | 1,00 |
| Research Protocol (TRANSV RES) | OB | Anual | 1,00 |
| Scientific Communication (TRANSV RES) | OB | Anual | 1,00 |
| Surgical Seminar I | OB | Anual | 5,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Advanced Periodontology | OB | Anual | 3,00 |
| Classic Literature Review On Implantology | OB | Anual | 4,00 |
| Clinical Instruction | OB | Anual | 2,00 |
| Clinical Oral Implantology | OB | Anual | 4,00 |
| Clinical Practice | OB | Anual | 24,00 |
| Clinical Pratice Implants | OB | Anual | 11,00 |
| Contemporary Literature Review | OB | Anual | 4,00 |
| Interdisciplinary Seminars II | OB | Anual | 2,00 |
| Mucogingival Surgery Hands On | OB | Anual | 1,00 |
| Periodontology-Orthodontics Clinical Cases II | OB | Anual | 1,00 |
| Scientific Writing Seminar | OB | Anual | 1,00 |
| Surgical Seminar II | OB | Anual | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Instruction | OB | Anual | 2,00 |
| Clinical Oral Implantology | OB | Anual | 4,00 |
| Clinical Practice | OB | Anual | 22,00 |
| Clinical Practice Implants | OB | Anual | 12,00 |
| Current Implant Literature Review and CCs | OB | Anual | 4,00 |
| Final Master's Degree Project (TRANSV RES) | OB | Anual | 1,00 |
| Implant Treatment Planning | OB | Anual | 4,00 |
| Interdisciplinary Seminars III | OB | Anual | 2,00 |
| Management and Dental Marketing | OB | Anual | 0,50 |
| Oral Implantology | OB | Anual | 4,00 |
| Oral Implants Surgery Hands On | OB | Anual | 0,50 |
| Periodontics-Implantology I | OB | Anual | 2,00 |
| Periodontology-Orthodontics Clinical Cases III | OB | Anual | 1,00 |
| Scientific Writing Seminar | OB | Anual | 1,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
