Curriculum info
Study programme and subjects 2013-2014
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Basic Periodontal Surgery Hands On | OB | Anual | 0,50 |
| Classical Literature Review | OB | Anual | 3,00 |
| Clinical Periodontology | OB | Anual | 2,00 |
| Clinical Pharmacology (TRANSV) | OB | Anual | 1,00 |
| Clinical Practice | OB | Anual | 24,00 |
| Head and Neck Anatomy (TRANSV) | OB | Anual | 1,00 |
| Microbiology (TRANSV) | OB | Anual | 1,00 |
| Oral Medicine/Pathology (TRANSV) | OB | Anual | 1,00 |
| Periodontal Examination and Photography | OB | Anual | 0,50 |
| Periodontics-Endodontics I | OB | Anual | 1,00 |
| Periodontics-Oral Pathology I | OB | Anual | 1,00 |
| Periodontics-Orthodontics Clinical Cases I | OB | Anual | 0,50 |
| Periodontics-Orthodontics I | OB | Anual | 1,00 |
| Periodontics-Prosthodontics I | OB | Anual | 1,00 |
| Scaling and Root Planning Hands On | OB | Anual | 0,50 |
| Surgical Seminar I | OB | Anual | 3,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Advanced Periodontology | OB | Anual | 2,00 |
| Classic Implant Literature Review | OB | Anual | 3,00 |
| Clinical Instruction | OB | Anual | 2,00 |
| Clinical Practice | OB | Anual | 23,00 |
| Contemporary Literature Review | OB | Anual | 3,00 |
| Implant Clinical Practice | OB | Anual | 7,00 |
| Mucogingival Surgery Hands On | OB | Anual | 0,50 |
| Oral Medicine I | OB | Anual | 0,50 |
| Periodontics-Orthodontics Clinical Cases II | OB | Anual | 0,50 |
| Periodontics-Orthodontics II | OB | Anual | 1,00 |
| Periodontics-Prosthodontics II | OB | Anual | 1,00 |
| Scientific Writing Seminar | OB | Anual | 0,50 |
| Surgical Seminar II | OB | Anual | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinical Instruction | OB | Anual | 2,00 |
| Clinical Oral Implantology | OB | Anual | 3,00 |
| Clinical Practice | OB | Anual | 22,00 |
| Current Implant Literature Review | OB | Anual | 1,00 |
| Implant Clinical Practice | OB | Anual | 13,00 |
| Implant Treatment Planning | OB | Anual | 3,00 |
| Management and Dental Marketing | OB | Anual | 0,50 |
| Oral Implantology | OB | Anual | 3,00 |
| Oral Implantology-Prothesis | OB | Anual | 3,00 |
| Oral Implants Surgery Hands On | OB | Anual | 0,50 |
| Oral Medicine II | OB | Anual | 0,50 |
| Periodontics-Implantology I | OB | Anual | 2,00 |
| Periodontics-Orthodontics Clinical Cases III | OB | Anual | 0,50 |
| Periodontics-Orthodontics III | OB | Anual | 1,00 |
| Periodontics-Prosthodontics III | OB | Anual | 1,00 |
| Scientific Writing Seminar | OB | Anual | 0,50 |
| Surgical Implant Seminar | OB | Anual | 1,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
