Curriculum info
Study programme and subjects 2017-2018
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Anatomy of the Head and Neck | OB | Anual | 1,00 |
| Basic Orthodontics | OB | Anual | 7,00 |
| Bibliographic Search | OB | Anual | 1,00 |
| Biostatistics | OB | Anual | 1,00 |
| Clinic I | OB | Anual | 10,00 |
| General Biological and Medical Aspects | OB | Anual | 6,00 |
| General Orthodontic Issues I | OB | Anual | 11,00 |
| Medicine/Oral Patology | OB | Anual | 1,00 |
| Methodology and Ethics in Research | OB | Anual | 1,00 |
| Microbiology | OB | Anual | 1,00 |
| Molecular and Cellular Biology | OB | Anual | 1,00 |
| Orthodontic Techniques | OB | Anual | 9,00 |
| Pharmacology | OB | Anual | 1,00 |
| Pre-Clinical Practicum | OB | Anual | 7,00 |
| Research Protocol | OB | Anual | 1,00 |
| Science Communication | OB | Anual | 1,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Basic Orthodontic Issues I | OB | Anual | 6,00 |
| Clinic II | OB | Anual | 28,00 |
| General Orthodontic Issues II | OB | Anual | 7,00 |
| Multidisciplinary Treatment Procedure | OB | Anual | 5,00 |
| Seminar On Clinical Cases I | OB | Anual | 11,00 |
| Specific Treatment Procedures | OB | Anual | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Clinic III | OB | Anual | 32,00 |
| Final Master's Degree Project | OB | Anual | 1,00 |
| Health and Safety in Professional Practice | OB | Anual | 4,00 |
| Managment of the Clinic, Administration and Professional Ethics | OB | Anual | 4,00 |
| Seminar On Clinical Cases II | OB | Anual | 19,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
