Curriculum info
Study programme and subjects 2018-2019
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Basic Endodontics. | OB | Anual | 1,00 |
| Clinic. | OB | Anual | 25,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Clinical Techniques. | OB | Anual | 6,00 |
| Foundations of Endodontics. | OB | Anual | 2,00 |
| Instrumentation. | OB | Anual | 1,00 |
| Irrigation. | OB | Anual | 1,00 |
| Multidisciplinary Seminar. | OB | Anual | 5,00 |
| Non-Surgical Re-Treatment. | OB | Anual | 1,00 |
| Pulp Physiopathology I. | OB | Anual | 1,00 |
| Resolution of Endodontic Problems. | OB | Anual | 3,00 |
| Revision of Literature On Endodontics I. | OB | Anual | 7,00 |
| Root Canal Obturation | OB | Anual | 2,00 |
| Treatment Planning. Discussion of Cases. | OB | Anual | 2,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Clinic. | OB | Anual | 36,00 |
| Clinical Session. Treatment Planning. | OB | Anual | 3,00 |
| Dental, Head and Neck Anatomy. | OB | Anual | 4,00 |
| Multidisciplinary Seminar. | OB | Anual | 5,00 |
| Pain Control in Endodontics. | OB | Anual | 2,00 |
| Pulp Physiopathology II. | OB | Anual | 1,00 |
| Radiology for Endodontics. | OB | Anual | 1,00 |
| Revision of Current Literature. | OB | Anual | 4,00 |
| Revision of Literature On Endodontics II. | OB | Anual | 2,00 |
| Seminar On Periodontics. | OB | Anual | 2,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
