Bachelor’s Degree in Psychology
Emotional wellbeing is what moves us
Extraordinary adaptation of the teaching guide due to COVID-19 - 2nd sitting
Study programme and subjects 2020-2021
| Subjects in course 1 | Type | Term | ECTS |
|---|---|---|---|
| Attention and Perception | FB | Sem.1 | 6,00 |
| History of Psychology | FB | Sem.1 | 9,00 |
| Introduction to Psychology Research | FB | Sem.1 | 6,00 |
| Psychobiology | FB | Sem.1 | 9,00 |
| Childhood and Adolescence | OB | Sem.2 | 6,00 |
| Memory and Learning | FB | Sem.2 | 6,00 |
| Motivation and Emotion | FB | Sem.2 | 6,00 |
| Psychophysiology | OB | Sem.2 | 3,00 |
| Skills Laboratory 1 | OB | Sem.2 | 3,00 |
| Thought and Language | OB | Sem.2 | 6,00 |
| Subjects in course 2 | Type | Term | ECTS |
|---|---|---|---|
| Adult Age and Old Age | FB | Sem.1 | 6,00 |
| Anthropology of Health | OB | Sem.1 | 6,00 |
| Evaluation and Diagnosis Techniques | OB | Sem.1 | 6,00 |
| Introduction to Psychopathology | OB | Sem.1 | 6,00 |
| Social Psychology | FB | Sem.1 | 6,00 |
| Group Psychology | OB | Sem.2 | 6,00 |
| Methodology Applied to Psychology | OB | Sem.2 | 6,00 |
| Psychology of Personality | FB | Sem.2 | 6,00 |
| Psychopathology in Adults | OB | Sem.2 | 9,00 |
| Skills Laboratory 2 | OB | Sem.2 | 3,00 |
| Subjects in course 3 | Type | Term | ECTS |
|---|---|---|---|
| Educational Psychology | OB | Sem.1 | 6,00 |
| Neuropsychology | OB | Sem.1 | 6,00 |
| Organisational Psychology | OB | Sem.1 | 6,00 |
| Psychology of Health and Well-Being | OB | Sem.1 | 6,00 |
| Psychopathology in Childhood and Adolescence | OB | Sem.1 | 6,00 |
| Legal, Forensic and Correctional Psychology | OB | Sem.2 | 3,00 |
| Psychological Interventions in Adults | OB | Sem.2 | 6,00 |
| Psychological Interventions in Childhood and Adolescence | OB | Sem.2 | 6,00 |
| Psychology Research | OB | Sem.2 | 6,00 |
| Psychology and Profession | OB | Sem.2 | 3,00 |
| Psychopharmacology | OB | Sem.2 | 3,00 |
| Skills Laboratory 3 | OB | Sem.2 | 3,00 |
| Subjects in course 4 | Type | Term | ECTS |
|---|---|---|---|
| Final Degree Project | TF | Sem.1 | 3,00 |
| Optional | OP | Sem.1 | 21,00 |
| Work Placement | PR | Sem.1 | 6,00 |
| Ethics and Profession | OB | Sem.2 | 9,00 |
| Final Degree Project | TF | Sem.2 | 3,00 |
| Optional | OP | Sem.2 | 9,00 |
| Skills Laboratory 4 | OB | Sem.2 | 3,00 |
| Work Placement 2 | PR | Sem.2 | 6,00 |
- ECTS: European Credit Transfer System
- Term: calendar term
Optional subjects 2020-2021
- ECTS: European Credit Transfer System
- Term: calendar period
- ARAGAY VICENTE, Nuria
- ARBÓS VIA, Maria Antònia
- BATLLORI DE RIBOT, Blanca
- BERROZPE BLASCO, Adela
- CARBALLO MARQUEZ, Anna
- CRESPO MARTIN, Iris
- DEAL, Mandy Lee
- DÍAZ MENÉNDEZ, Begoña
- DOMÈNECH I GARCIA, Georgina
- ESCRIBANO LÓPEZ, Francesc Xavier
- FERNÁNDEZ CAPO, Maria
- GÁMIZ SANFELIU, María Guadalupe
- GARCÍA FORERO, Carlos
- GARCÍA LEÓN, Nuria
- GÓMEZ DURÁN, Esperanza Luisa
- LACORTE TIERZ, Pilar
- MARTÍN FUMADÓ, Carles
- MARTÍNEZ SÁNCHEZ, Jose María
- MENEGHEL, Isabella
- MIRÓ COMAS, Abel
- MORALES BENITO, Isabel
- MULEY VILAMÚ, Helena
- ORTIZ I MIGUEL, Sara
- PALACIOS VILCHEZ, Sonia
- PÉREZ BELLMUNT, Albert
- PÉREZ BONAVENTURA, Iris
- PUJOL SERRA, Susana Maria
- RECODER FERNÁNDEZ, Silvia Alicia
- ROSSY PARÉS, Clàudia
- VAZQUEZ RIOS, Alejandra
- VIZCAÍNO RAKOSNIK, Marta
